Open Pairs Tuesday Eve Session January 23, 2007
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 64.29 108.00 A 1 0.80(A) Anne d'Entremont - Judy d'Entremont
4 55.95 94.00 A 2 0.56(A) Chester Melanson - Leo Mooney
3 53.27 89.50 A 3 0.40(A) Reg d'Entremont - Don Doucet
8 51.79 87.00 A Bob Tumilty - Gordon Flewwelling
5 47.02 79.00 B 1 0.24(B) Richard Treleaven - John Muise
7 43.15 72.50 C Dave Gaudet - Louis Gaudet
1 42.86 72.00 A Roy LeBlanc - Martin Pink
2 41.67 70.00 B Normand Cormier - Lloyd LeBlanc
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 5 0 2- 6 2- 2-
-150 ---- 100 -430 -150 150 -150 -150
2> 1 3 2 5 5 0 5
-170 ---- -100 -150 PASS PASS -200 PASS
3> 2- 6 - 5 4 2- -
110 ---- 470 -50 200 140 110 -50
4> 1 5 3- 1 6 1 3-
-630 ---- -120 -600 -630 100 -630 -600
5> 2- 5- 5- 0 2- 2- 2-
140 620 ---- 620 -100 140 140 140
6> - 3 3 - 5- 3 5-
-650 -620 ---- -620 -650 200 -620 200
7> 1 3 5 1 1 4 6
-100 630 ---- 690 -100 -100 660 1440
8> 5 0 5 2 5 2 2
130 -100 ---- 130 110 130 110 110
9> - 6 2 4 4 4 -
100 400 200 ---- 300 300 300 100
10> 4 2 6 4 4 0 1
100 -100 200 ---- 100 100 -200 -110
11> - 6 2 - 4 4 4
-140 100 -120 ---- -140 50 50 50
12> 3 5 3 - 3 6 -
-170 -140 -170 ---- -420 -170 -110 -420
13> 2 1 5- 3 5- 0 4
-200 -300 200 100 ---- 200 -400 140
14> 4 0 1 4 4 4 4
50 -110 -100 50 ---- 50 50 50
15> 5- 2 3 1 5- 0 4
120 -80 PASS -110 ---- 120 -150 90
16> 3- 5- 0 3- 5- 1 2
-50 110 -170 -50 ---- 110 -150 -140
17> 1- 1- 1- 4 1- 5 6
-420 -420 -420 50 -420 ---- 100 150
18> - - 5 2- 2- 4 6
-450 -450 -170 -420 -420 ---- -200 50
19> 2 4 6 0 1 3 5
-50 110 300 -150 -90 ---- 100 200
20> 1- 6 0 3- 5 3- 1-
-600 200 -660 -110 100 ---- -110 -600
21> 0 2- 2- 5 4 1 6
-120 -90 -90 100 50 -110 ---- 110
22> 5 1 5 3 5 1 1
100 -620 100 -140 100 -620 ---- -620
23> 3 3 0 6 3 3 3
620 620 170 800 620 620 ---- 620
24> 3- - 2 5 6 3- -
140 -50 110 170 200 140 ---- -50
25> 3- 3- 1 0 3- 6 3-
PASS PASS -50 -110 PASS 90 PASS ----
26> 5- 1 4 3 1 5- 1
200 -140 170 150 -140 200 -140 ----
27> 4 2 4 4 1 6 0
430 400 430 430 100 460 -100 ----
28> 3 - 6 5 - 3 3
-140 -170 50 PASS -170 -140 -140 ----
29> - 4 - 6 3 5 2
---- -100 500 -100 660 400 600 120
30> - 4 5 6 2- - 2-
---- 110 180 420 450 170 110 170
31> 0 1 5- 2 3 5- 4
---- -300 -100 150 50 100 150 130
32> 4 2 6 5 0 2 2
---- -110 -130 100 -100 -630 -130 -130
Open Pairs Tuesday Eve Session January 23, 2007
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 52.98 89.00 B 1 1 0.80(A) George Thibault - Verne Miller
1 52.38 88.00 C 2/3 2/3 1/2 0.48(A) Camille Bonnenfant - Wayne Yogis
7 52.38 88.00 C 2/3 2/3 1/2 0.48(A) Claire d'Eon - Jocelyne d'Entremont
3 52.08 87.50 C Joey Babin - Clarence Theriault
4 51.79 87.00 B Mel Saulnier - Annette Leblanc
8 51.49 86.50 C Marguerite LeBlanc - Ruth Saulnier
6 50.89 85.50 B Liz Rutherford - Marcie Rogers
2 36.01 60.50 C Annette M LeBlanc - Gustave Boudreau
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 0 1 3- 6 3- 3-
150 ---- -150 -100 150 430 150 150
2> 5 1 3 6 4 1 1
170 ---- PASS 100 200 150 PASS PASS
3> 3- 2 0 3- 5- 5- 1
-110 ---- -140 -470 -110 50 50 -200
4> 5 0 1 5 2- 2- 5
630 ---- -100 120 630 600 600 630
5> 3- - 3- - 3- 6 3-
-140 -620 ---- -140 -620 -140 100 -140
6> - 3 3 3 - 5- 5-
-200 620 ---- 620 620 -200 650 650
7> 5 3 2 1 0 5 5
100 -630 ---- -660 -690 -1440 100 100
8> 1 6 4 1 4 4 1
-130 100 ---- -110 -130 -110 -110 -130
9> 0 2 4 5- 2 5- 2
-400 -300 -200 ---- -100 -300 -100 -300
10> 4 6 0 5 2 2 2
100 200 -200 ---- 110 -100 -100 -100
11> 0 2 4 2 5- 5- 2
-100 -50 120 ---- -50 140 140 -50
12> 1 0 3 5- 5- 3 3
140 110 170 ---- 420 420 170 170
13> 6 - 2 3 4 - 5
400 -200 -140 -100 ---- 200 -200 300
14> 2 5 2 2 2 2 6
-50 100 -50 -50 ---- -50 -50 110
15> 6 3 2 5 - - 4
150 PASS -90 110 ---- -120 -120 80
16> 5 6 4 2- 2- - -
150 170 140 50 ---- 50 -110 -110
17> 4- 0 2 4- 4- 4- 1
420 -150 -50 420 420 ---- 420 -100
18> 1 0 3- 5- 3- 5- 2
170 -50 420 450 420 ---- 450 200
19> 0 1 6 4 5 2 3
-300 -200 150 50 90 ---- -110 -100
20> 6 4- 2- 4- 1 0 2-
660 600 110 600 -100 ---- -200 110
21> 0 1 6 2 3- 5 3-
-110 -100 120 -50 90 110 ---- 90
22> 5 3 1 1 5 5 1
620 140 -100 -100 620 620 ---- -100
23> 3 0 3 3 3 3 6
-620 -800 -620 -620 -620 -620 ---- -170
24> 5- 1 2- 0 5- 2- 4
50 -170 -140 -200 50 -140 ---- -110
25> 6 2- 2- 2- 0 5 2-
110 PASS PASS PASS -90 50 PASS ----
26> 3 - 5 5 - 2 5
-150 -200 140 140 -200 -170 140 ----
27> 2 2 5 4 0 2 6
-430 -430 -100 -400 -460 -430 100 ----
28> 1 3 5- 5- 3 0 3
PASS 140 170 170 140 -50 140 ----
29> 0 5- 3 2 1 5- 4
---- -660 100 -400 -500 -600 100 -120
30> 0 5- 3- 2 5- 1 3-
---- -450 -110 -170 -180 -110 -420 -170
31> 4 6 3 5 - - 2
---- -50 300 -100 100 -150 -150 -130
32> 1 2 6 4 4 0 4
---- 100 110 630 130 130 -100 130