Open Pairs Tuesday Eve Session February 13, 2007
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 59.29 83.00 A 1 0.70(A) Bob Tumilty - Gordon Flewwelling
5 56.07 78.50 A 2 0.49(A) Anne d'Entremont - Judy d'Entremont
3 49.64 69.50 A 3 0.35(A) Chester Melanson - Leo Mooney
2 47.86 67.00 A Don Doucet - Reg d'Entremont
6 44.29 62.00 B 1 0.16(B) Richard Treleaven - George Thibault
4 42.86 60.00 C Annette M LeBlanc - Gustave Boudreau
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 2- 0 4- 1 2-
130 50 -420 130 -140 50 ----
2> 3- - 2 5 3- -
630 170 200 660 630 170 ----
3> 5 1- 0 3- 3- 1-
200 -200 -990 -170 -170 -200 ----
4> 1 3- 5 3- 1 1
-680 -650 -200 -650 -680 -680 ----
5> 2- 4 2- 1 5 0
-430 -400 -430 -460 50 -490 ----
6> 1 5 1 1 3- 3-
-660 300 -660 -660 -600 -600 ----
7> 1 3 1 5 4 1
-300 -200 -300 110 -100 -300 ----
8> 0 2- 5 2- 2- 2-
-100 -50 400 -50 -50 -50 ----
9> 4- 1- 3 0 1- 4-
200 -90 100 -120 -90 200 ----
10> 0 4- 2 2 4- 2
-150 200 -130 -130 200 -130 ----
11> 2- 2- 4 - 5 -
-110 -110 -90 -140 50 -140 ----
12> 2 1 3 0 4 5
-90 -140 50 -300 100 110 ----
13> 4- 1- 1- 1- 1- 4-
100 -130 -130 -130 -130 100 ----
14> 3 3 3 3 0 3
450 450 450 450 -50 450 ----
15> 4 1- 1- 5 1- 1-
-230 -480 -480 -90 -480 -480 ----
16> 4 1 5 2- 2- 0
150 -50 200 100 100 -110 ----
17> 0 5 3- 1 3- 2
-50 200 140 50 140 90 ----
18> 5 2- 0 2- 4 1
680 200 140 200 650 170 ----
19> - 2- 4- 2- 4- -
-200 -100 -50 -100 -50 -200 ----
20> 4 0 2 1 4 4
200 -620 100 -600 200 200 ----
21> 5 3- 2 1 0 3-
90 50 -90 -110 -120 50 ----
22> 1- 1- 4- 4- 3 0
-620 -620 100 100 -110 -1370 ----
23> 4- 4- 3 2 0 1
620 620 150 140 -200 -100 ----
24> 4 1- 5 0 3 1-
50 -170 140 -420 -50 -170 ----
25> 5 - 2- - 4 2-
-90 -620 -170 -620 -140 -170 ----
26> 3- 2 1 0 3- 5
-110 -170 -620 -660 -110 100 ----
27> 5 2- 0 2- 2- 2-
-480 -1010 -1510 -1010 -1010 -1010 ----
28> 2 2 2 2 2 5
PASS PASS PASS PASS PASS 140 ----
Open Pairs Tuesday Eve Session February 13, 2007
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 62.09 86.92 A 1 0.70(A) Verne Miller - Inge Hausgaard
4 58.75 82.25 B 2 1 0.49(A) Mel Saulnier - Delbert Theriault
3 49.16 68.83 C 3 2 1 0.35(A) Camille Bonnenfant - Wayne Yogis
1 47.91 67.08 B Lloyd LeBlanc - Normand Cormier
7 45.84 64.17 C 2 0.17(C) Dave Gaudet - Louis Gaudet
5 44.16 61.83 C Joan d'Entremont - Claire d'Eon
2 42.09 58.92 C Joey Babin - Clarence Theriault
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 4 2- 2- 5 -
-130 140 -50 -50 420 ---- -130
2> 1- 1- 4- 4- 3 0
-630 -630 -170 -170 -200 ---- -660
3> 0 1- 3- 3- 5 1-
-200 170 200 200 990 ---- 170
4> 4 4 1- 4 0 1-
680 680 650 680 200 ---- 650
5> 0 1 5 2- 4 2-
-50 400 490 430 ---- 460 430
6> 1- 0 1- 4 4 4
600 -300 600 660 ---- 660 660
7> 1 2 4 4 0 4
100 200 300 300 ---- -110 300
8> 2- 2- 2- 0 2- 5
50 50 50 -400 ---- 50 100
9> 3- - 2 5 - 3-
90 -200 -100 ---- 120 -200 90
10> - 3 3 3 5 -
-200 130 130 ---- 130 150 -200
11> 2- 4- 1 4- 2- 0
110 140 90 ---- 140 110 -50
12> 4 0 2 5 3 1
140 -110 -50 ---- 300 90 -100
13> - 3- 3- - 3- 3-
-100 130 ---- 130 -100 130 130
14> 2 2 2 2 5 2
-450 -450 ---- -450 -450 50 -450
15> 3- 3- 0 1 3- 3-
480 480 ---- 90 230 480 480
16> 5 0 2- 1 2- 4
110 -200 ---- -100 -150 -100 50
17> 1- 4 5 1- 0 3
-140 ---- -50 50 -140 -200 -90
18> 5 2- 0 1 2- 4
-140 ---- -200 -680 -650 -200 -170
19> - 2- 4- - 2- 4-
50 ---- 100 200 50 100 200
20> 3 4 1 1 5 1
-100 ---- 600 -200 -200 620 -200
21> 4 0 5 1- 1- 3
---- 110 -90 120 -50 -50 90
22> - 3- 2 3- 5 -
---- -100 620 110 620 1370 -100
23> 3 - 5 - 4 2
---- -140 -620 200 -620 100 -150
24> 5 1 2 3- 3- 0
---- 420 -50 50 170 170 -140
25> 4- 0 1 4- 2- 2-
620 90 140 620 170 170 ----
26> 5 1- 1- 3 0 4
660 110 110 170 -100 620 ----
27> 2- 0 2- 2- 2- 5
1010 480 1010 1010 1010 1510 ----
28> 3 3 3 3 0 3
PASS PASS PASS PASS -140 PASS ----