Open Pairs Tuesday Eve Session May 1, 2007
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.03  100.85  B   1     1          0.80(A)  John Muise - George Thibault
  7   58.09   97.59  A   2                0.56(A)  Gordon Flewwelling - Bob Tumilty
  3   57.68   96.91  A   3                0.40(A)  Chester Melanson - Leo Mooney
  5   48.87   82.10  A                             Judy d'Entremont - Anne d'Entremont
  2   48.26   81.08  A                             Don Doucet - Reg d'Entremont
  4   38.89   65.33  B                             Mel Saulnier - Annette Leblanc
  6   38.19   64.16  B                             Lloyd LeBlanc - Normand Cormier


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   5.33          3   1.25  5.33  0.08    3       
         100   ----   50  -130   100  -400    50   ----

   2>   0.08        5.33  2.42  2.42  2.42  5.33      
         100   ----  120   110   110   110   120   ----

   3>   1.25        3.58  3.58  5.92  0.08  3.58      
         150   ----  400   400   500  -100   400   ----

   4>   0.08          3   4.75  5.92  1.25    3       
        -140   ---- PASS    90   150  -100  PASS   ----

   5>   1.83  0.08        4.17  4.17  1.83  5.92      
          50  -100   ----  100   100    50   110   ----

   6>   5.92  0.08        1.25    3     3   4.75      
         490   400   ----  420   450   450   480   ----

   7>   1.25  1.25        5.33  1.25  5.33  3.58      
        -140  -140   ----  100  -140   100  -110   ----

   8>   1.25  3.58        0.08  4.75  2.42  5.92      
        -100   130   ---- -200   400   -50   430   ----

   9>   2.42  5.92  1.25        4.17  0.08  4.17      
         180   460   130   ----  430   -50   430   ----

  10>   5.92  0.08  4.75        1.83  3.58  1.83      
         100  -150   -90   ---- -130  -120  -130   ----

  11>   0.08  1.25  4.17        4.17  2.42  5.92      
        -100   -50   110   ----  110   100   130   ----

  12>   4.17  0.67  0.67        4.17  4.17  4.17      
        PASS  -140  -140   ---- PASS  PASS  PASS   ----

  13>   4.75    3     3   5.92        1.25  0.08      
         100  -110  -110   200   ---- -140  -200   ----

  14>   4.75  3.58  5.92  1.25        0.08  2.42      
         100    50   130  -450   ---- -500   -50   ----

  15>   5.92  4.75  2.42  0.08        2.42  2.42      
         790   500   140   100   ----  140   140   ----

  16>   4.17  4.17  0.08  4.17        4.17  1.25      
         980   980   -50   980   ----  980   480   ----

  17>   5.92  3.58  3.58  3.58  0.08        1.25      
         -70   -90   -90   -90  -140   ---- -120   ----

  18>   4.17  0.08  1.83  1.83  4.17        5.92      
         150    50   100   100   150   ----  630   ----

  19>   4.75  5.92  0.08    3     3         1.25      
        -230  -100 -1390  -620  -620   ---- -680   ----

  20>   5.92  1.25  4.75  0.08  2.42        3.58      
         850  -170   620  -200   170   ----  200   ----

  21>   3.58  5.92  3.58  3.58  1.25  0.08            
          50   100    50    50   -90  -300   ----  ----

  22>   4.17  4.17  4.17  0.67  0.67  4.17            
         480   480   480   450   450   480   ----  ----

  23>   5.92  1.25  4.75  1.25  3.58  1.25            
         990   650   710   650   680   650   ----  ----

  24>   4.75  1.25  5.92    3   0.08    3             
         -90  -110   100  -100  -150  -100   ----  ----

  25>     4-    4-    6     1-    1-    1-    1-      
        -650  -650  -230  -680  -680  -680  -680   ----

  26>     4     2-    5-    0     2-    1     5-      
         500   200   620  -620   200  -100   620   ----

  27>     2-    6     2-    0     2-    5     2-      
         140   510   140  -150   140   150   140   ----

  28>     1-    6     4-    0     3     4-    1-      
        -100   600   150  -200   120   150  -100   ----

  29>         3.58  1.83  1.83  5.92  0.08  4.75      
         ----  110  -150  -150   620  -600   140   ----

  30>         0.67  3.58  5.92  0.67  3.58  3.58      
         ----  -50   420   450   -50   420   420   ----

  31>         5.92  1.25  2.42  0.08  4.17  4.17      
         ----  200    80   100  -100   170   170   ----

  32>         0.08  5.92  2.42  3.58  1.25  4.75      
         ---- -600   200   -90    90  -100   100   ----



Open Pairs Tuesday Eve Session May 1, 2007
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   68.65  115.33  B   1     1          0.80(A)  Wayne Yogis - Gerald Boudreau
  3   57.41   96.45  C   2     2     1    0.56(A)  Claire d'Eon - Joan d'Entremont
  2   55.73   93.63  C   3     3     2    0.40(A)  Clarence Theriault - Joey Babin
  7   52.71   88.55  C               3    0.21(C)  Marguerite LeBlanc - Ruth Saulnier
  5   49.60   83.32  C                             Delbert Theriault - Annette M LeBlanc
  8   40.27   67.66  C                             Dave Gaudet - Hubert Comeau
  4   39.93   67.08  C                             Charles Gaudet - Bernadette Gaudet
  6   37.38   62.79  C                             Bernice Twaddle - Carol Anne Deveau


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   0.67        5.92    3     3   4.75        0.67
        -100   ----  400   -50   -50   130   ---- -100 

   2>   5.92        3.58  0.67  0.67  3.58        3.58
        -100   ---- -110  -120  -120  -110   ---- -110 

   3>   4.75        5.92  2.42  2.42  2.42        0.08
        -150   ----  100  -400  -400  -400   ---- -500 

   4>   5.92        4.75    3     3   1.25        0.08
         140   ----  100  PASS  PASS   -90   ---- -150 

   5>   4.17  5.92        0.08  1.83        1.83  4.17
         -50   100   ---- -110  -100   ---- -100   -50 

   6>     3   5.92        1.25  4.75          3   0.08
        -450  -400   ---- -480  -420   ---- -450  -490 

   7>   0.67  4.75        2.42  0.67        4.75  4.75
        -100   140   ----  110  -100   ----  140   140 

   8>   3.58  2.42        0.08  5.92        1.25  4.75
          50  -130   ---- -430   200   ---- -400   100 

   9>   0.08  1.83  4.75              1.83  3.58  5.92
        -460  -430  -130   ----  ---- -430  -180    50 

  10>   5.92  4.17  1.25              4.17  0.08  2.42
         150   130    90   ----  ----  130  -100   120 

  11>   4.75  0.08  1.83              1.83  5.92  3.58
          50  -130  -110   ----  ---- -110   100  -100 

  12>   5.33  1.83  5.33              1.83  1.83  1.83
         140  PASS   140   ----  ---- PASS  PASS  PASS 

  13>   5.92    3         0.08        1.25  4.75    3 
         200   110   ---- -200   ---- -100   140   110 

  14>   3.58  0.08        4.75        1.25  5.92  2.42
          50  -130   ----  450   ---- -100   500   -50 

  15>   3.58  3.58        5.92        0.08  3.58  1.25
        -140  -140   ---- -100   ---- -790  -140  -500 

  16>   4.75  5.92        1.83        1.83  1.83  1.83
        -480    50   ---- -980   ---- -980  -980  -980 

  17>   2.42        2.42  0.08  5.92        2.42  4.75
          90   ----   90    70   140   ----   90   120 

  18>   4.17        4.17  1.83  1.83        5.92  0.08
        -100   ---- -100  -150  -150   ----  -50  -630 

  19>   5.92          3   1.25    3         0.08  4.75
        1390   ----  620   230   620   ----  100   680 

  20>   1.25        5.92  0.08  3.58        4.75  2.42
        -620   ----  200  -850  -170   ----  170  -200 

  21>         2.42  2.42  4.75  0.08  5.92        2.42
         ----  -50   -50    90  -100   300   ----  -50 

  22>         5.33  1.83  5.33  1.83  1.83        1.83
         ---- -450  -480  -450  -480  -480   ---- -480 

  23>         4.75  0.08  2.42  4.75  4.75        1.25
         ---- -650  -990  -680  -650  -650   ---- -710 

  24>           3   1.25  5.92  4.75    3         0.08
         ----  100    90   150   110   100   ---- -100 

  25>     4-    1-    4-    1-    4-    0     4-      
         680   650   680   650   680   230   680   ----

  26>     6     2     3-    3-    5      -     -      
         620  -500  -200  -200   100  -620  -620   ----

  27>     6     3-    3-    0     1     3-    3-      
         150  -140  -140  -510  -150  -140  -140   ----

  28>     6     4-    3     0     1-    1-    4-      
         200   100  -120  -600  -150  -150   100   ----

  29>         0.08  2.42  5.92  4.17  1.25  4.17      
         ---- -620  -110   600   150  -140   150   ----

  30>         5.33  5.33  2.42  2.42  2.42  0.08      
         ----   50    50  -420  -420  -420  -450   ----

  31>         5.92  0.08  1.83  4.75  1.83  3.58      
         ----  100  -200  -170   -80  -170  -100   ----

  32>         2.42  5.92  4.75  0.08  1.25  3.58      
         ----  -90   600   100  -200  -100    90   ----