Open Pairs Tuesday Eve Session May 22, 2007
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   58.29   97.92  A   1                0.80(A)  Martin Pink - Phyllis Boudreau
  8   56.11   94.27  A   2                0.56(A)  Bob Tumilty - Gordon Flewwelling
  3   54.88   92.19  A   3                0.40(A)  Reg d'Entremont - Don Doucet
  6   53.83   90.43  A                             Anne d'Entremont - Judy d'Entremont
  1   47.16   79.23  B         1          0.16(B)  George Thibault - John Muise
  7   44.20   74.25  C                             Dave Gaudet - Louis Gaudet
  2   43.57   73.20  A                             Lloyd LeBlanc - Normand Cormier
  4   37.73   63.39  A                             Chester Melanson - Leo Mooney


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4           1     0     5     6     3     2 
         110   ---- -100  -470   120   150  PASS   -50 

   2>     4           0     2     1     5-    3     5-
         600   ---- -470   300  -100   620   500   620 

   3>     1-          1-    3-    3-    5-    0     5-
         -50   ----  -50    90    90   120  -100   120 

   4>     6           2     2     2     5     4     0 
         300   ---- -150  -150  -150   200  -130  -300 

   5>     3     3           3     3     3     3     3 
         650   650   ----  650   650   650   650   650 

   6>     2     1           0     3     4     5-    5-
        -150  -380   ---- -600  -100   -80   100   100 

   7>     2     5-          4     5-    2     2     0 
         150   600   ----  170   600   150   150  -110 

   8>     4     4           4     4     4     1     0 
         170   170   ----  170   170   170    50  -100 

   9>   0.08  2.40  3.58        3.58  3.58  3.58  3.58
        -140  AVE-   -50   ----  -50   -50   -50   -50 

  10>   4.17  2.40  4.17        5.92  1.83  0.08  1.83
         100  AVE-   100   ----  200  -600  -650  -600 

  11>   2.42  2.40  2.42        4.75  0.08  2.42  5.92
         140  AVE-   140   ----  420   -50   140   450 

  12>   0.67  2.40  5.92        4.17  2.42  4.17  0.67
         100  AVE-   650   ----  620   200   620   100 

  13>   2.13  2.40  2.40  2.13        5.63    3   2.13
         620  AVE-  AVE-   620   ----  650   AVE   620 

  14>   5.63  2.40  2.40  2.13        3.88    3   0.38
         300  AVE-  AVE-   100   ----  150   AVE  -100 

  15>   1.25  2.40  2.40  1.25        3.88    3   5.63
        -130  AVE-  AVE-  -130   ----  100   AVE   300 

  16>   3.88  2.40  2.40  0.38        2.13    3   5.63
        -150  AVE-  AVE-  -600   ---- -300   AVE   140 

  17>     6      -    5     4      -          2     3 
         250    50   180   150    50   ----  100   120 

  18>     1     5-    3-    1     1           3-    5-
          50   300   100    50    50   ----  100   300 

  19>     5     1     6     3-    1           1     3-
         110  -100   200   -50  -100   ---- -100   -50 

  20>     0     1-    4-    1-    4-          4-    4-
        -100   650   680   650   680   ----  680   680 

  21>     1     5     5     0     2-    2-          5 
         210   660   660  -200   630   630   ----  660 

  22>     4-    1     1     1     6     3           4-
         100  -630  -630  -630   200  -600   ----  100 

  23>     6      -    4     2      -    3           5 
         500  -110   140   110  -110   130   ----  170 

  24>      -    6     3-    3-    3-    3-           -
         -50   140   110   110   110   110   ----  -50 

  25>     0     1     4     2     6     4     4       
         -50   150   430   400   460   430   430   ----

  26>     1-    5-    5-    1-    4     0     3       
         620   680   680   620   660   600   650   ----

  27>     4     4     4     4     4      -     -      
         430   430   430   430   430   400   400   ----

  28>     3     3     3     3     6     3     0       
        PASS  PASS  PASS  PASS   120  PASS  -200   ----

  29>           0     2     5     4     6     2     2 
         ---- -100    90   150   120   200    90    90 

  30>           0     6     3     3     3     3     3 
         ----  420   800   480   480   480   480   480 

  31>           6     2     3      -     -    4     5 
         ----  630  -100   130  -200  -200   150   620 

  32>           0     3     1     5-    3     3     5-
         ---- -150   420   200   450   420   420   450 



Open Pairs Tuesday Eve Session May 22, 2007
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   56.93   95.64  B   1     1          0.80(A)  Camille Bonnenfant - Gerald Boudreau
  5   56.55   95.00  A   2                0.56(A)  Mel Saulnier - Richard Treleaven
  2   53.66   90.15  C   3     2     1    0.40(A)  Carol Anne Deveau - Bernice Twaddle
  7   52.79   88.68  B         3          0.28(B)  Marcie Rogers - Liz Rutherford
  8   52.38   87.99  C               2    0.21(C)  Marguerite LeBlanc - Ruth Saulnier
  6   47.75   80.22  C                             Claire d'Eon - Joan d'Entremont
  1   43.69   73.40  C                             Annette M LeBlanc - Celina LeBlanc
  3   40.58   68.18  C                             Joey Babin - Clarence Theriault


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           0     5     3     6     4     1 
        -110   ---- -150   100  PASS   470    50  -120 

   2>     2            -    6     3     4      -    5 
        -600   ---- -620   470  -500  -300  -620   100 

   3>     4-           -    4-    6     2-     -    2-
          50   ---- -120    50   100   -90  -120   -90 

   4>     0           1     4     2     4     6     4 
        -300   ---- -200   150   130   150   300   150 

   5>     3     3           3     3     3     3     3 
        -650  -650   ---- -650  -650  -650  -650  -650 

   6>     2     5            -    6      -    3     4 
          80   380   ---- -100   600  -100   100   150 

   7>     4      -          4     2     6      -    4 
        -150  -600   ---- -150  -170   110  -600  -150 

   8>     2     2           5     2     6     2     2 
        -170  -170   ----  -50  -170   100  -170  -170 

   9>   3.60  2.42  2.42        2.42  2.42  5.92  2.42
        AVE+    50    50   ----   50    50   140    50 

  10>   3.60  5.92  1.83        4.17  0.08  1.83  4.17
        AVE+   650  -100   ----  600  -200  -100   600 

  11>   3.60  3.58  3.58        0.08  1.25  3.58  5.92
        AVE+  -140  -140   ---- -450  -420  -140    50 

  12>   3.60  1.83  0.08        5.33  1.83  5.33  3.58
        AVE+  -620  -650   ---- -100  -620  -100  -200 

  13>     3   3.60  3.88  3.88        3.88  0.38  3.60
         AVE  AVE+  -620  -620   ---- -620  -650  AVE+ 

  14>     3   3.60  5.63  3.88        0.38  2.13  3.60
         AVE  AVE+   100  -100   ---- -300  -150  AVE+ 

  15>     3   3.60  0.38  4.75        4.75  2.13  3.60
         AVE  AVE+  -300   130   ----  130  -100  AVE+ 

  16>     3   3.60  0.38  5.63        2.13  3.88  3.60
         AVE  AVE+  -140   600   ----  150   300  AVE+ 

  17>     1     3     2     0     5-          5-    4 
        -180  -120  -150  -250   -50   ----  -50  -100 

  18>     2-     -    5     5     5            -    2-
        -100  -300   -50   -50   -50   ---- -300  -100 

  19>     0     2-    2-    1     5           5     5 
        -200    50    50  -110   100   ----  100   100 

  20>     1-    1-    4-    6     1-          4-    1-
        -680  -680  -650   100  -680   ---- -650  -680 

  21>     1     6     5     3-    1     3-          1 
        -660   200  -210  -630  -660  -630   ---- -660 

  22>     1-    5     1-    0     5     3           5 
        -100   630  -100  -200   630   600   ----  630 

  23>     1     4     0     5-    5-    3           2 
        -170  -110  -500   110   110  -130   ---- -140 

  24>     5-    2-    5-    2-    0     2-          2-
          50  -110    50  -110  -140  -110   ---- -110 

  25>     4     6     0     5     2     2     2       
        -400    50  -460  -150  -430  -430  -430   ----

  26>     4-    4-    2      -    6      -    3       
        -620  -620  -660  -680  -600  -680  -650   ----

  27>     2     2     2     2     5-    2     5-      
        -430  -430  -430  -430  -400  -430  -400   ----

  28>     3     3     0     3     3     3     6       
        PASS  PASS  -120  PASS  PASS  PASS   200   ----

  29>           2     6     0     4     4     1     4 
         ---- -120   100  -200   -90   -90  -150   -90 

  30>           3     6     3     0     3     3     3 
         ---- -480  -420  -480  -800  -480  -480  -480 

  31>           5-    0     5-    4     2     3     1 
         ----  200  -630   200   100  -150  -130  -620 

  32>            -    6     3     3     3     5      -
         ---- -450   150  -420  -420  -420  -200  -450