Open Pairs Tuesday Eve Session August 14, 2007
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   61.13  102.69  A   1                0.80(A)  Don Doucet - Reg d'Entremont
  7   54.42   91.43  A   2                0.56(A)  Gordon Flewwelling - Bob Tumilty
  1   52.93   88.92  A   3                0.40(A)  Martin Pink - Leo Mooney
  5   48.43   81.36  A                             Jocelyne d'Entremont - Judy d'Entremont
  4   48.41   81.33  A                             Inge Hausgaard - Diane Leverington
  6   44.64   75.00  A                             Mel Saulnier - Annette Leblanc
  3   40.09   67.35  B                             Richard Treleaven - Dave Gaudet


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   1.83        1.83  5.33  5.33  1.83  1.83      
        -450   ---- -450    50    50  -450  -450   ----

   2>   3.58        3.58  3.58  3.58  3.58  0.08      
         630   ----  630   630   630   630  -200   ----

   3>   2.42        2.42  5.33  0.08  5.33  2.42      
         420   ----  420   450   170   450   420   ----

   4>   0.67        0.67  4.75  2.42  5.92  3.58      
        -100   ---- -100   110   -90   150   100   ----

   5>   4.17  0.08        4.17  1.25  4.17  4.17      
        -400  -490   ---- -400  -430  -400  -400   ----

   6>   4.75  5.92        3.58  0.67  0.67  2.42      
        -200   100   ---- -600  -650  -650  -630   ----

   7>   1.83  4.75        1.83  1.83  5.92  1.83      
        -620  -170   ---- -620  -620   200  -620   ----

   8>   4.17  4.17        4.17  0.67  0.67  4.17      
         460   460   ----  460   430   430   460   ----

   9>   2.42  2.42  2.42        2.42  2.42  5.92      
        -600  -600  -600   ---- -600  -600   100   ----

  10>   2.42  5.92  0.67        4.17  0.67  4.17      
         170   990   140   ----  200   140   200   ----

  11>   1.83  5.92  1.83        4.75  0.08  3.58      
          90   130    90   ----  110   -50   100   ----

  12>   5.92  4.75    3         1.25  0.08    3       
         150   100    50   ---- -110  -140    50   ----

  13>   3.58  4.75  5.92  0.08        1.83  1.83      
        -170   110   500  -620   ---- -200  -200   ----

  14>   2.42  3.58  5.92  0.08        1.25  4.75      
        -110   -50    80  -430   ---- -180    50   ----

  15>   5.33  3.58  0.08  2.42        5.33  1.25      
         620   110  -420   100   ----  620    50   ----

  16>   5.92  0.67    3   4.75          3   0.67      
        -190  -660  -630  -600   ---- -630  -660   ----

  17>   2.42  2.42  2.42  2.42  2.42        5.92      
         480   480   480   480   480   ----  980   ----

  18>   5.33  0.08  2.42  2.42  2.42        5.33      
         650  -200   620   620   620   ----  650   ----

  19>   0.08  1.83  5.92  4.17  1.83        4.17      
        -750  -100   200   -50  -100   ----  -50   ----

  20>   2.42  0.67  0.67  3.58  5.92        4.75      
        -200  -730  -730  -110   140   ----  130   ----

  21>   2.42  2.42  4.75  0.08  5.92  2.42            
        -420  -420  -400  -430    50  -420   ----  ----

  22>   5.33  5.33  0.67  2.42  0.67  3.58            
         200   200   -90   -70   -90   100   ----  ----

  23>   3.58  5.92  1.83  4.75  0.08  1.83            
         170   620   140   200   110   140   ----  ----

  24>   0.08    3   5.92  1.25    3   4.75            
         -50   430   460   420   430   450   ----  ----

  25>     3     6     3     3     3     3     0       
        PASS   100  PASS  PASS  PASS  PASS  -100   ----

  26>     5-    4     2     2     5-    2     0       
         100  -150  -170  -170   100  -170  -620   ----

  27>     2     2     2     2     2     5     6       
        -460  -460  -460  -460  -460  -400  -150   ----

  28>     3-    3-    3-    3-    3-    0     3-      
         100   100   100   100   100    50   100   ----

  29>         5.92  0.67  0.67  2.42  4.17  4.17      
         ----  690   130   130   150   630   630   ----

  30>         4.75  0.08  1.25  5.92  2.42  3.58      
         ----  200  -150   -50   400   130   140   ----

  31>         4.17  0.08  5.92  4.17  1.25  2.42      
         ----   50  -460   100    50  -430  -400   ----

  32>         4.17  0.08  1.83  4.17  1.83  5.92      
         ---- PASS  -120  -100  PASS  -100   100   ----



Open Pairs Tuesday Eve Session August 14, 2007
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   63.48  106.65  C   1     1     1    0.80(A)  Marguerite LeBlanc - Josephe Colle
  5   57.07   95.87  B   2     2          0.56(A)  Marcie Rogers - Liz Rutherford
  4   56.24   94.49  A   3                0.40(A)  Chester Melanson - Camille Bonnenfant
  1   51.83   87.07  A                             Lloyd LeBlanc - Annette M LeBlanc
  8   47.57   79.92  C               2    0.17(C)  Bernice Twaddle - Louis Gaudet
  3   43.34   72.81  B                             George Thibault - Verne Miller
  2   40.49   68.03  C                             Joey Babin - Clarence Theriault
  6   38.89   65.33  C                             Joan d'Entremont - Claire d'Eon


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   4.17        4.17  4.17  4.17  0.67        0.67
         450   ----  450   450   450   -50   ----  -50 

   2>   2.42        2.42  2.42  5.92  2.42        2.42
        -630   ---- -630  -630   200  -630   ---- -630 

   3>   3.58        0.67  3.58  3.58  0.67        5.92
        -420   ---- -450  -420  -420  -450   ---- -170 

   4>   5.33        0.08  5.33  2.42  1.25        3.58
         100   ---- -150   100  -100  -110   ----   90 

   5>   1.83  5.92        1.83  1.83        4.75  1.83
         400   490   ----  400   400   ----  430   400 

   6>   5.33  0.08        3.58  2.42        5.33  1.25
         650  -100   ----  630   600   ----  650   200 

   7>   0.08  1.25        4.17  4.17        4.17  4.17
        -200   170   ----  620   620   ----  620   620 

   8>   5.33  1.83        1.83  1.83        5.33  1.83
        -430  -460   ---- -460  -460   ---- -430  -460 

   9>   3.58  0.08  3.58              3.58  3.58  3.58
         600  -100   600   ----  ----  600   600   600 

  10>   0.08  1.83  5.33              1.83  3.58  5.33
        -990  -200  -140   ----  ---- -200  -170  -140 

  11>   0.08  2.42  4.17              1.25  4.17  5.92
        -130  -100   -90   ----  ---- -110   -90    50 

  12>   1.25    3     3               4.75  0.08  5.92
        -100   -50   -50   ----  ----  110  -150   140 

  13>   4.17  0.08        5.92        2.42  4.17  1.25
         200  -500   ----  620   ----  170   200  -110 

  14>   1.25  0.08        5.92        3.58  4.75  2.42
         -50   -80   ----  430   ----  110   180    50 

  15>   4.75  5.92        3.58        0.67  0.67  2.42
         -50   420   ---- -100   ---- -620  -620  -110 

  16>   5.33    3         1.25        0.08    3   5.33
         660   630   ----  600   ----  190   630   660 

  17>   3.58        3.58  3.58  3.58        3.58  0.08
        -480   ---- -480  -480  -480   ---- -480  -980 

  18>   3.58        3.58  0.67  3.58        5.92  0.67
        -620   ---- -620  -650  -620   ----  200  -650 

  19>   0.08        1.83  5.92  4.17        4.17  1.83
        -200   ----   50   750   100   ----  100    50 

  20>   5.33        2.42  3.58  0.08        5.33  1.25
         730   ----  110   200  -140   ----  730  -130 

  21>         5.92  3.58  0.08  3.58  3.58        1.25
         ----  430   420   -50   420   420   ----  400 

  22>         3.58  0.67  5.33  0.67  2.42        5.33
         ----   70  -200    90  -200  -100   ----   90 

  23>         1.25  2.42  5.92  0.08  4.17        4.17
         ---- -200  -170  -110  -620  -140   ---- -140 

  24>         4.75  5.92    3     3   1.25        0.08
         ---- -420    50  -430  -430  -450   ---- -460 

  25>     3     3     3     0     3     3     6       
        PASS  PASS  PASS  -100  PASS  PASS   100   ----

  26>     4      -     -    2     4     4     6       
         170  -100  -100   150   170   170   620   ----

  27>     4     4     4     4     1     4     0       
         460   460   460   460   400   460   150   ----

  28>     2-    2-    2-    2-    6     2-    2-      
        -100  -100  -100  -100   -50  -100  -100   ----

  29>         3.58  0.08  1.83  5.33  1.83  5.33      
         ---- -150  -690  -630  -130  -630  -130   ----

  30>         0.08  1.25  3.58  5.92  2.42  4.75      
         ---- -400  -200  -130   150  -140    50   ----

  31>         1.83  1.83  4.75  5.92  3.58  0.08      
         ----  -50   -50   430   460   400  -100   ----

  32>         1.83  1.83  4.17  5.92  0.08  4.17      
         ---- PASS  PASS   100   120  -100   100   ----