2007 Instant Matchpoints Wednesday Eve Session September 19, 2007
Scores after 28 boards  Average: 1200.0      Section  A
Pair    Pct   Score  Rank   O/A   MPs     
  2   60.46 1451.00   1     1    2.33R/B  Mel Saulnier - Annette Leblanc
  3   58.00 1392.00   2     2    1.75R/B  Don Doucet - Reg d'Entremont
  8   50.67 1216.00   3     3    1.31R/B  Chester Melanson - Camille Bonnenfant
  1   50.21 1205.00                       Wayne Yogis - Gerald Boudreau
  7   45.79 1099.00                       Lloyd LeBlanc - Normand Cormier
  6   43.00 1032.00                       Ruth Saulnier - Carol Anne Deveau
  4   41.88 1005.00                       Dave Gaudet - Louis Gaudet


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>    56     5     0    95               100    44 
        -130* -500*-2000*  500   ----  ---- 2000   130 

   2>    94    65    94    35                 6     6 
         500*  200*  500* -200   ----  ---- -500  -500 

   3>    63    60    52    40                48    37 
        -110* -140* -180*  140   ----  ----  180   110 

   4>    21    77    21    23                79    79 
        -100*  200* -100* -200   ----  ----  100   100 

   5>    22    47          78          47    53    53 
        -200   100*  ----  200*  ----  100* -100  -100 

   6>    99    72           1          93     7    28 
         300   630*  ---- -300*  ----  660* -660  -630 

   7>    51    69          49          15    85    31 
        -100   110*  ----  100*  ---- -110*  110  -110 

   8>    31    69          69          69    31    31 
         -50    50*  ----   50*  ----   50*  -50   -50 

   9>    25          97    27          73    75     3 
         140   ----  110* -420*  ----  420  -140* -110 

  10>    79          62   100           0    21    38 
         200   ---- -100*  600*  ---- -600  -200*  100 

  11>    44          95    95           5    56     5 
         140   ----  100*  100*  ---- -100  -140* -100 

  12>    95           2    15          85     5    98 
         630   ---- -800* -200*  ----  200  -630*  800 

  13>    39    61    41     8          59          92 
         640* -640  -710  -100*  ----  710*  ----  100 

  14>    33    67    96     4           4          96 
        -140*  140   430  -430*  ---- -430*  ----  430 

  15>    56    44    69    31          31          69 
         100* -100    50   -50*  ----  -50*  ----   50 

  16>     8    92    62     2          38          98 
        -420*  420   170  -590*  ---- -170*  ----  590 

  17>    29     3    97    29          71    71       
         -50  -400*  400   -50   ----   50*   50*  ----

  18>    81    81    19    49          19    51       
         140   100* -100    90   ---- -140*  -90*  ----

  19>     4    53    47    65          96    35       
        -620  -200*  200   420   ----  620* -420*  ----

  20>    41     3    97    65          59    35       
         140  -650*  650   170   ---- -140* -170*  ----

  21>          60    98     2          89    40    11 
         ---- -420   520* -520   ----  490*  420* -490 

  22>          42    76    24           3    58    97 
         ----  -50   100* -100   ---- -800*   50*  800 

  23>          69     2    98          21    31    79 
         ---- -110  -200*  200   ----  100*  110* -100 

  24>          97    99     1          70     3    30 
         ----  490   150* -150   ---- -130* -490*  130 

  25>    16    76    84                24    23    77 
         110*  650* -110   ----  ---- -650   170* -170 

  26>    63    63    37                37    63    37 
        PASS* PASS* PASS   ----  ---- PASS  PASS* PASS 

  27>    65    86    35                14    76    24 
        -230* -170*  230   ----  ----  170  -200*  200 

  28>    90    90    10                10    47    53 
         110*  110* -110   ----  ---- -110   -90*   90