Open Pairs Tuesday Eve Session December 18, 2007
Scores after 16 boards Average: 42.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 61.82 51.93 A 1 0.64(A) Judy d'Entremont - Anne d'Entremont
1 56.85 47.75 A 2 0.45(A) Martin Pink - Leo Mooney
6 54.07 45.42 A 3 0.32(A) Mel Saulnier - Annette Leblanc
7 53.68 45.09 A Gordon Flewwelling - Bob Tumilty
3 51.68 43.41 A Don Doucet - Reg d'Entremont
5 41.37 34.75 C John Muise - M.Annette LeBlanc
2 34.74 29.18 A Inge Hausgaard - Diane Leverington
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0.08 1.25 3.58 5.33 2.42 5.33
-110 ---- -50 100 140 50 140 ----
2> 1.25 3.58 3.58 0.08 5.92 3.58
-460 ---- -450 -450 -750 -200 -450 ----
3> 5.33 2.42 2.42 0.08 5.33 2.42
420 400 ---- 400 -50 420 400 ----
4> 0.67 4.75 4.75 0.67 4.75 2.42
600 660 ---- 660 600 660 630 ----
5> 5.33 1.25 3.58 0.08 2.42 5.33
110 -120 100 ---- -200 50 110 ----
6> 5.92 0.08 1.25 3.58 2.42 4.75
200 -170 -140 ---- -100 -110 -50 ----
7> 3.58 0.08 5.33 5.33 2.42 1.25
-100 -620 200 200 ---- -200 -500 ----
8> 5.33 3 1.25 5.33 0.08 3
120 100 90 120 ---- -50 100 ----
9> 3.60 3.60 3 4.20 3.60 3.60
100 PASSP 90 300 PASSP ---- PASSP ----
10> 3.58 5.92 4.75 1.25 2.42 0.08
-140 -110 -130 -600 -200 ---- -620 ----
11> 3 3 0.67 5.33 5.33 0.67
-50 -50 -90 100 100 -90 ---- ----
12> 3.58 0.08 4.75 1.83 5.92 1.83
50 -300 150 -110 500 -110 ---- ----
13> 4- - 4- - 2 4- 4-
650 200 650 200 230 650 650 ----
14> 2 2 0 5- 2 5- 4
-50 -50 -110 100 -50 100 90 ----
15> 2.42 5.92 4.75 0.08 3.58 1.25
---- 50 150 110 -200 100 -110 ----
16> 0.08 3.58 3.58 3.58 3.58 3.58
---- -150 460 460 460 460 460 ----
Open Pairs Tuesday Eve Session December 18, 2007
Scores after 16 boards Average: 42.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 60.51 50.83 C 1 1 1 0.64(A) Dave Gaudet - Raymond LeBlanc
1 58.98 49.54 B 2 2 0.45(A) Wayne Yogis - Gerald Boudreau
3 57.64 48.42 C 3 3 2 0.32(A) Camille Bonnenfant - Bernice Twaddle
6 56.17 47.18 B Verne Miller - Richard Treleaven
4 43.79 36.78 C Marguerite LeBlanc - Aimee Gaudet
7 43.26 36.34 C Clarence Theriault - Joey Babin
2 42.85 35.99 B Jocelyne d'Entremont - Joan d'Entremont
5 37.94 31.87 A George Thibault - Chester Melanson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.92 3.58 4.75 0.67 2.42 0.67
110 ---- -50 50 -140 -100 ---- -140
2> 4.75 0.08 2.42 2.42 2.42 5.92
460 ---- 200 450 450 450 ---- 750
3> 0.67 3.58 3.58 3.58 5.92 0.67
-420 -400 ---- -400 -400 ---- 50 -420
4> 1.25 1.25 3.58 1.25 5.33 5.33
-660 -660 ---- -630 -660 ---- -600 -600
5> 4.75 0.67 2.42 5.92 0.67 3.58
120 -110 -100 ---- ---- 200 -110 -50
6> 5.92 1.25 4.75 2.42 0.08 3.58
170 50 140 ---- ---- 100 -200 110
7> 4.75 0.67 0.67 2.42 3.58 5.92
500 -200 ---- -200 ---- 100 200 620
8> 3 4.75 0.67 0.67 5.92 3
-100 -90 ---- -120 ---- -120 50 -100
9> 4.20 3 3.60 2.40 2.40 2.40
-90 ---- -300 -100 PASSQ ---- PASSQ PASSQ
10> 1.25 4.75 2.42 3.58 0.08 5.92
130 ---- 600 140 200 ---- 110 620
11> 0.67 3 0.67 3 5.33 5.33
---- -100 50 -100 50 90 ---- 90
12> 4.17 2.42 0.08 5.92 4.17 1.25
---- 110 -50 -500 300 110 ---- -150
13> 5- 1- 4 5- 1- 1- 1-
-200 -650 -230 -200 -650 -650 -650 ----
14> - 4 4 4 - 6 2
-100 50 50 50 -100 110 -90 ----
15> 5.92 3.58 2.42 0.08 4.75 1.25
---- 200 -50 -100 -150 110 -110 ----
16> 2.42 5.92 2.42 2.42 2.42 2.42
---- -460 150 -460 -460 -460 -460 ----