Open Pairs Tuesday Eve Session January 22, 2008
Scores after 25 boards  Average:   25.0      Section  A
Pair    Pct   Score  Rank   MPs     
  6   58.00   29.00   1    0.60     Don Doucet - Reg d'Entremont
  5   55.00   27.50   2    0.42     George Thibault - Martin Pink
  2   54.00   27.00                 Chester Melanson - Leo Mooney
  1   47.00   23.50                 Lloyd LeBlanc - Normand Cormier
  4   47.00   23.50                 Mel Saulnier - Annette Leblanc
  3   39.00   19.50                 Dave Gaudet - Louis Gaudet


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-    1-    0      -    2      -
          50*   50* -110*  -50   110   -50 

   2>      -    2      -    0     1-    1-
         420*  450*  420* -450  -420  -420 

   3>     0     1     2     1     0     2 
        -200* -100*  100*  100  -100   200 

   4>      -     -    2     1-    0     1-
        -200* -200*  120*  200  -120   200 

   5>     2     1     0     1     2     0 
         200*  110*  -50* -110    50  -200 

   6>     0     1     0     2     2     1 
        -110    50* -110*  110   110*  -50 

   7>     0      -     -    1-    2     1-
         660  -690* -690*  690  -660*  690 

   8>      -    0     1-     -    1-    2 
        -510   480*  510* -510   510* -480 

   9>     2     1-    1-     -    0      -
         480  -450* -450*  450  -480*  450 

  10>     0     1     0     2     2     1 
        -110   100* -130*  130   110* -100 

  11>     1-     -    0     1-     -    2 
         420* -420   -50*  420* -420    50 

  12>      -    1-     -    2     0     1-
        -100*  100  -100*  130* -130   100 

  13>     0     2     2     1     1     0 
        -200*  200   100* PASS* PASS  -100 

  14>     1-     -    1-    0     2      -
         100* -100   100* -100*  100  -100 

  15>     2     0     0     1     1     2 
        -210*  210  -660* -630*  630   660 

  16>     0      -    2     1-    1-     -
        -430*  -50   430    50*   50*  -50 

  17>     0      -    2     1-    1-     -
        -110* PASS   110  PASS* PASS* PASS 

  18>     1-     -     -    0     1-    2 
         450* -450  -450   420*  450* -420 

  19>     1     2     1     2     0     0 
         110*  100  -110   150* -100* -150 

  20>     1     0     1     0     2     2 
         140* -200  -140    80*  200*  -80 

  21>     2     2     0     0     1     1 
         100   130* -130  -100*  100* -100 

  22>     1-    2     0      -     -    1-
         420  -200*  200  -420* -420*  420 

  23>      -    1-     -    1-    0     2 
          90   -90*   90   -90* -110*  110 

  24>     2     1-     -    0     1-     -
          50   400* -400   -50*  400* -400 

  25>     1-    2     0      -     -    1-
         200   100* -100  -200* -200*  200