Open Pairs Tuesday Eve Session May 6, 2008
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 62.96 68.00 C 1 1 1 1.10(A) Wayne Yogis - Gerald Boudreau
7 57.81 62.44 B 2 2 0.77(A) Mel Saulnier - Annette Leblanc
1 52.08 56.25 C 3/5 3 2 0.39(A) Verne Miller - John Muise
3 52.08 56.25 A 3/5 0.39(A) Martin Pink - Leo Mooney
12 52.08 56.25 A 3/5 0.39(A) Chester Melanson - Bob Tumilty
6 50.93 55.00 C Joey Babin - Camille Bonnenfant
11 50.52 54.56 B Reg d'Entremont - Don Doucet
2 48.96 52.88 B Richard Treleaven - George Thibault
8 45.31 48.94 B Normand Cormier - Lloyd LeBlanc
9 43.75 47.25 A Anne d'Entremont - Judy d'Entremont
10 31.77 34.31 C Annette M LeBlanc - Carol Anne Deveau
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 3- 4 3- 2 0 2 - - 1
140* ---- 50 170* ---- 50 110* -170 -110 -50* -50* -140
2> - 3- 3 1 3 1 1 3 - 3-
-650* ---- 650 100* ---- -100 100* -100 -100 100* -650* 650
3> 2- 1- 4 3 0 0 4 1 2- 1-
-100* ---- 100 130* ---- 140 -200* -130 200 -140* -100* 100
4> 1 1- 1- 4 2- 4 3 0 0 2-
-140 100* 100* 200* ---- -100 200 140* ---- -200* -200 -100
5> 0 2 2 2 2 4 4 0 2 2
-170 -50* -50* -50* ---- 50 150 170* ---- -150* 50 50
6> 2- 1- 0 4 4 1 1- 3 0 2-
140 -140* -800* 50* ---- 800 110 -140* ---- -110* -50 140
7> 4 1- 2- 1 0 3 4 2- 0 1-
140 -100 100* -100* ---- -140* 100 200* 100* -200 ---- -100
8> 3 3 3 4 1 0 1 1 3 1
430 430 -180* 50* ---- -430* -50 -430* -430* 430 ---- 180
9> 3 3 4 1 1 3 3 1 1 0
100 100 120* -100* ---- -100* 100 110* -100* -110 ---- -120
10> 2- 3- 1- 4 - - 2- 1- 3- 0
-110* 140 110 100* ---- -140* -140* ---- -110* 110 140 -100
11> 1 2 3 0 4 2 3 1 0 4
-130* 100 130 -150* ---- 50* -100* ---- -50* 50 -50 150
12> 0 - 4 3- 2 3- 1 3 2 -
-150* -100 150 100* ---- -120* 100* ---- -140* 140 120 -100
13> 3 1 3 3 4 1 1 0 1 3
-650 650* -650 -650 ---- 1430* -680 650*-1430 650* 680* ----
14> 2 4 2 0 0 2 2 4 2 2
430 -110* 430 110 ---- -460* 430 -430* 460 -430* -430* ----
15> 4 2 1 2 4 3 3 0 0 1
140 150* -300 -150 ---- 800* -140 300* -800 -140* 140* ----
16> 0 3 4 2- 4 1- 0 1 2- 1-
-140 100 ---- 110 ---- 100* 140* -100 -110* -100* 100* -100
17> 1- 1- 3 0 2- 0 1 2- 4 4
-50 -50 ---- 120 ---- -150* 50* -120 -120* 50* 120* 150
18> 2 4 - 1 2 - 3- 0 3- 3
-110 50 ---- -200 ---- 100* 110* -200 200* -50* 200* -100
19> 1 3 1 3 3 3 0 1 4 1
---- -630 630* 130* ---- -130 630* 630* -100* -630 100 -630
20> 0 3 2 2 - 4 - 1 3- 3-
---- -400 -110* -650* ---- 650 -680* 400* -680* 110 680 680
21> - 0 3- - 1- 3- 1- 4 2- 2-
---- -420 -50* 420* ---- -420 170* 420* 170* 50 -170 -170
22> 0 2 1 4 2 1 3 0 4 3
-400* -100* -600 620* ---- 100 ---- -200* 600* -620 400 200
23> 4 1 3 3 3 1 1 1 0 3
100* -650* 650 -620* ---- 650 ---- -650* -650* 620 -100 650
24> 2 2 2 4 2 0 2 0 2 4
PASS* PASS* PASS 50* ---- PASS ---- -150* PASS* -50 PASS 150
25> 4 3 0 0 2 4 2 3 1 1
100* 110 -200* -100 ---- -90* 200 90 50* ---- -110* -50
26> 2 2 2 2 2 2 2 2 2 2
650* -650 650* -650 ---- 650* -650 -650 650* ---- 650* -650
27> 2- 1- 0 1- 2- 4 1- 2- 2- 1-
450* -450 300* -450 ---- 450* -300 -450 450* ---- 450* -450