Open Pairs Tuesday Eve Session December 9, 2008
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
9 64.06 69.19 A 1 1.10(A) Martin Pink - Gordon Cameron
2 60.42 65.25 A 2 0.77(A) Mel Saulnier - Chester Melanson
1 52.08 56.25 C 3/4 1/2 1 0.48(B) Wayne Yogis - Gerald Boudreau
7 52.08 56.25 B 3/4 1/2 0.48(B) Reg d'Entremont - Don Doucet
8 51.05 55.13 B 3 0.28(B) George Thibault - Lloyd LeBlanc
3 50.52 54.56 A Verne Miller - Bob Tumilty
11 47.92 51.75 A John Muise - Leo Mooney
10 43.75 47.25 C 2/3 0.17(C) Camille Bonnenfant - Marguerite LeBlanc
12 43.75 47.25 C 2/3 0.17(C) Dave Gaudet - Annette M LeBlanc
4 43.06 46.50 C Joey Babin - Clarence Theriault
6 43.06 46.50 B Richard Treleaven - Annette Leblanc
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 3 0 - 2 4 2 3- 1 -
460* ---- -400 -50* ---- -460 430* 50 -430 460* 400* -460
2> 1- 2- 4 2- 1- 0 2- 1- 1- 2-
-50* ---- 50 120* ---- 50 -50* -120 50 -50* -50* 50
3> 2- 1- 2- 4 2- 1- 1- 0 2- 1-
50* ---- -50 50* ---- 200 50* -50 -50 -200* 50* -50
4> 1 0 3 3 1 3 3 1 1 4
-100 -110* 100* 100* ---- -100 100 100* ---- -100* -100 110
5> 3- 4 3 2 1 3- - - 2 0
630 100* -600* -620* ---- 600 630 -630* ---- -630* 620 -100
6> 4 2 1 3 3 0 0 4 1 2
100 100* 50* 140* ---- -50 -200 -100* ---- 200* -140 -100
7> 0 1- 2- 0 4 4 1 2- 3 1-
-200 -140 140* PASS* ---- 200* PASS 110* 140* -110 ---- -140
8> 3- 3- 2 3 - 1 4 - 0 2
420 420 -400* -200* ---- -420* 200 -170* -420* 170 ---- 400
9> 2 - - 3- 2 - - 3- 3- 3-
-110 -150 -100* 150* ---- 110* -150 -100* 150* 100 ---- 100
10> 4 2- 0 1- 0 1- 3 1 4 2-
930* -140 -930 140* ---- 100* 140* ---- 200* -200 -100 -140
11> 2 2 2 2 0 2 4 0 4 2
400* -400 -400 400* ---- 300* 400* ---- 430* -430 -300 -400
12> 3 3 1 1 1 1 4 0 3 3
140* 50 -140 -50* ---- -50* -50* ---- 420* -420 50 50
13> 3- 3 0 1 - 2 4 3- - 2
-130 300* -600 -300 ---- 130* -210 600* -130 130* 210* ----
14> 2 2 2 2 2 2 2 2 2 2
-450 450* -450 -450 ---- 450* -450 450* -450 450* 450* ----
15> 0 3 4 1 1- 2- 0 2- 4 1-
-100 -180* 710 180 ---- -630* 630 -710* 630 100* -630* ----
16> 0 2- 2- 1- 4 2- 1- 1- 1- 2-
450 460 ---- 460 ---- -460* -450* 460 -460* -460* -460* 460
17> 0 3 3 3 4 3 1 1 1 1
-140 50 ---- 50 ---- 100* 140* 50 -50* -50* -50* -100
18> 4 2 0 2 0 2 4 2 2 2
100 -140 ---- -170 ---- 140* -100* -140 170* 140* 140* -140
19> 1 3 0 4 3 3 1 1 3 1
---- -710 710* 500* ---- -500 710* 710* 680* -710 -680 -710
20> 2- 1- 1- 2- 1- 1- 4 2- 0 2-
---- -660 660* 660* ---- -660 660* 660* 1370* -660 -1370 -660
21> 3 3 0 4 3 1 3 1 1 1
---- 120 100* -240* ---- 240 100* -120* 100* -100 -100 -100
22> 1 2 0 0 2 3 4 4 3 1
170* 630* -690 130* ---- -630 ---- 660* 690* -130 -170 -660
23> 2- 4 3- 2- 0 - - 1- 1- 3-
100* 300* 680 100* ---- -300 ---- -680* -680* -100 -100 680
24> 1 3- 3 1 - 3- 1 3 3 -
300* 420* -300 300* ---- -420 ---- 420* 300* -300 -300 -420
25> 4 4 3 0 1 1 3 2 0 2
660* 200 150* -660 ---- -110* -150 110 50* ---- -200* -50
26> 0 1 2 4 1 2 3 4 3 0
-400* PASS -90* 400 ---- -200* 90 200 620* ---- PASS* -620
27> 1- 2- 1- 2- 1- 2- 2- 4 1- 0
PASS* PASS PASS* PASS ---- PASS* PASS PASS 150* ---- PASS* -150