Open Pairs Tuesday Eve Session December 16, 2008
Scores after 27 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 55.98 94.05 A 1 0.90(A) Gordon Flewwelling - Bob Tumilty
5 52.35 87.94 B 2 1 0.63(A) Annette Leblanc - Mel Saulnier
7 52.05 87.44 A 3 0.45(A) Judy d'Entremont - Anne d'Entremont
3 51.70 86.85 A 4 0.32(A) Martin Pink - Leo Mooney
6 49.83 83.71 C 2 1 0.28(B) John Muise - M.Annette LeBlanc
4 48.64 81.72 C Gordon Cameron - Verne Miller
2 48.32 81.17 B Don Doucet - Reg d'Entremont
1 41.15 69.14 B Inge Hausgaard - Marcie Rogers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.93 2.93 6.93 5.21 0.07 5.21 1.21
-100 ---- -100 80 -50 -500 -50 -150 ----
2> 2.93 0.64 2.93 6.36 0.64 6.36 4.64
-450 ---- -460 -450 -420 -460 -420 -430 ----
3> 3- 6.93 0.64 2.36 0.64 5.21 5.21
-50 ---- 500 -110 -90 -110 100 100 ----
4> 5.21 6.93 0.07 2.93 1.21 2.93 5.21
200 300 ---- -100 100 -80 100 200 ----
5> 1.21 1.21 4.64 6.93 1.21 4.64 4.64
-1010 -1010 ---- -510 -480 -1010 -510 -510 ----
6> 1.79 3- 1.79 5.79 0.07 4.64 6.93
-140 -50 ---- -140 200 -150 90 300 ----
7> 0.07 4.07 1.21 4.07 4.07 4.07 6.93
100 130 110 ---- 130 130 130 200 ----
8> 2.93 2.93 2.93 2.93 6.93 2.93 2.93
450 450 450 ---- 450 480 450 450 ----
9> 6.93 1.79 4.07 4.07 0.07 1.79 5.79
200 -90 -50 ---- -50 -110 -90 90 ----
10> 2.93 6.36 0.07 2.93 2.93 6.36 2.93
-650 100 -660 -650 ---- -650 100 -650 ----
11> 1.79 1.79 6.93 5.21 1.79 1.79 5.21
50 50 150 100 ---- 50 50 100 ----
12> 0.07 4.07 6.36 1.79 6.36 1.79 4.07
-140 50 100 -110 ---- 100 -110 50 ----
13> 0.07 3- 1.21 3- 5.79 6.93 3-
-630 -130 -180 -130 -110 ---- 100 -130 ----
14> 1.21 6.36 4.64 6.36 1.21 3- 1.21
-490 100 -400 100 -490 ---- -430 -490 ----
15> 6.93 5.79 0.64 4.07 4.07 0.64 2.36
-170 -180 -420 -200 -200 ---- -420 -300 ----
16> 4.07 0.07 4.07 4.07 4.07 6.93 1.21
430 -50 430 430 430 460 ---- 400 ----
17> 0.64 0.64 4.07 4.07 5.79 6.93 2.36
-460 -460 -400 -400 -130 -110 ---- -430 ----
18> 2.36 0.07 6.93 4.07 1.21 5.79 4.07
-100 -400 200 50 -110 150 ---- 50 ----
19> 5.21 1.79 5.21 0.07 1.79 5.21 5.21
520 490 520 400 490 520 520 ---- ----
20> 2.93 2.93 2.93 2.93 6.93 2.93 2.93
PASS PASS PASS PASS 110 PASS PASS ---- ----
21> 2.93 6.36 0.07 4.64 1.21 6.36 2.93
140 170 -100 150 110 170 140 ---- ----
22> 4 4 4 4 4 4 0 4
450 450 450 450 450 450 200 450 ----
23> 2 2 2 5- 2 5- 2 7
PASS PASS PASS 110 PASS 110 PASS 120 ----
24> 4- 4- 4- 1 1 7 4- 1
-50 -50 -50 -100 -100 150 -50 -100 ----
25> 5.79 5.79 5.79 3- 0.07 2.36 1.21
---- 100 100 100 -110 -600 -140 -150 ----
26> 1.79 5.79 1.79 1.79 6.93 1.79 4.64
---- -630 -130 -630 -630 100 -630 -620 ----
27> 2.93 2.93 2.93 2.93 0.07 6.93 5.79
---- 130 130 130 130 -100 430 150 ----
Open Pairs Tuesday Eve Session December 16, 2008
Scores after 27 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.95 107.43 B 1 1 0.90(A) Lloyd LeBlanc - David Dow
7 58.95 99.03 C 2 2 1 0.63(A) Claire d'Eon - Joan d'Entremont
2 58.22 97.81 A 3 0.45(A) George Thibault - Chester Melanson
3 49.62 83.36 C 4 3 2 0.32(A) Marguerite LeBlanc - Aimee Gaudet
6 47.27 79.42 C Normand Cormier - Jocelyne d'Entremont
5 44.56 74.86 C Camille Bonnenfant - Bernice Twaddle
9 44.17 74.21 C Joey Babin - Raymond LeBlanc
8 43.52 73.11 C Dave Gaudet - Louis Gaudet
4 37.75 63.42 B Richard Treleaven - Annette M LeBlanc
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4.07 6.93 1.79 4.07 5.79 0.07 1.79
100 500 ---- 50 100 150 -80 ---- 50
2> 4.07 6.36 0.64 6.36 2.36 4.07 0.64
450 460 ---- 420 460 430 450 ---- 420
3> 3- 6.36 1.79 0.07 1.79 6.36 4.64
50 110 ---- -100 -500 -100 110 ---- 90
4> 5.79 0.07 4.07 1.79 6.93 4.07 1.79
80 -300 -100 ---- -200 100 ---- -100 -200
5> 5.79 5.79 2.36 2.36 2.36 0.07 5.79
1010 1010 510 ---- 510 510 ---- 480 1010
6> 6.93 3- 2.36 0.07 5.21 1.21 5.21
150 50 -90 ---- -300 140 ---- -200 140
7> 2.93 2.93 5.79 0.07 2.93 6.93 2.93
-130 -130 -110 -200 ---- ---- -130 -100 -130
8> 4.07 4.07 4.07 4.07 4.07 4.07 0.07
-450 -450 -450 -450 ---- ---- -450 -450 -480
9> 5.21 5.21 2.93 1.21 2.93 0.07 6.93
90 90 50 -90 ---- ---- 50 -200 110
10> 0.64 6.93 4.07 4.07 4.07 4.07 0.64
-100 660 650 650 ---- ---- 650 650 -100
11> 5.21 0.07 1.79 1.79 5.21 5.21 5.21
-50 -150 -100 -100 ---- ---- -50 -50 -50
12> 5.21 0.64 2.93 5.21 6.93 0.64 2.93
110 -100 -50 110 ---- ---- 140 -100 -50
13> 5.79 3- 3- 1.21 6.93 3- 0.07
180 130 130 ---- 110 630 ---- 130 -100
14> 2.36 5.79 0.64 5.79 5.79 0.64 3-
400 490 -100 ---- 490 490 ---- -100 430
15> 6.36 4.64 2.93 2.93 0.07 1.21 6.36
420 300 200 ---- 200 170 ---- 180 420
16> 5.79 2.93 2.93 2.93 0.07 6.93 2.93
-400 -430 ---- -430 -430 -460 50 ---- -430
17> 4.64 2.93 1.21 6.36 0.07 6.36 2.93
430 400 ---- 130 460 110 460 ---- 400
18> 2.93 2.93 5.79 4.64 1.21 6.93 0.07
-50 -50 ---- 110 100 -150 400 ---- -200
19> 6.93 5.21 1.79 1.79 5.21 1.79 1.79
-400 ---- -490 -520 -520 -490 -520 -520 ----
20> 4.07 0.07 4.07 4.07 4.07 4.07 4.07
PASS ---- -110 PASS PASS PASS PASS PASS ----
21> 2.36 5.79 4.07 0.64 0.64 4.07 6.93
-150 ---- -110 -140 -170 -170 -140 100 ----
22> 3 3 3 3 7 3 3 3
---- -450 -450 -450 -450 -200 -450 -450 -450
23> 5 5 1- 5 5 5 0 1-
---- PASS PASS -110 PASS PASS PASS -120 -110
24> 6 2- 0 2- 2- 2- 6 6
---- 100 50 -150 50 50 50 100 100
25> 3- 6.93 1.21 4.64 1.21 5.79 1.21
110 ---- 600 -100 140 -100 150 -100 ----
26> 5.21 0.07 5.21 5.21 1.21 2.36 5.21
630 ---- -100 630 630 130 620 630 ----
27> 4.07 6.93 4.07 0.07 4.07 1.21 4.07
-130 ---- 100 -130 -430 -130 -150 -130 ----