Open Pairs Tuesday Eve Session January 13, 2009
Scores after 25 boards Average: 10.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 67.50 13.50 B 1 1 0.50(A) Lloyd LeBlanc - David Dow
3 60.00 12.00 C 2 2 1 0.35(A) Wayne Yogis - Camille Bonnenfant
4 52.50 10.50 C Annette M LeBlanc - Bernice Twaddle
1 35.00 7.00 A Mel Saulnier - Chester Melanson
2 35.00 7.00 C Dave Gaudet - Joey Babin
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 1 0 0
400* 50 ---- -50* ---- -400
2> - - - -
-660* 660 ---- -660* ---- 660
3> 0 0 1 1
110* -170 ---- 170* ---- -110
4> 0 0 1 1
170* -400 ---- 400* ---- -170
5> 0 0 1 1
-50* -110 ---- 110* ---- 50
6> 0 0 1 1
---- -420* 200 -200* ---- 420
7> 0 0 1 1
---- -720* 170 -170* ---- 720
8> 0 0 1 1
---- -50* -50 50* ---- 50
9> 1 1 0 0
---- 110* -100 100* ---- -110
10> - - - -
---- -680* 680 -680* ---- 680
11> 1 0 1 0
140 -140* PASS* ---- ---- PASS
12> 0 1 0 1
-420 420* -200* ---- ---- 200
13> 1 0 1 0
100 -100* 170* ---- ---- -170
14> 0 1 0 1
-420 420* -50* ---- ---- 50
15> 1 0 1 0
660 -660* -600* ---- ---- 600
16> 0 1 0 1
-750 ---- 750* 150* ---- -150
17> 0 1 0 1
-50 ---- 50* -110* ---- 110
18> - - - -
120 ---- -120* -120* ---- 120
19> 0 1 0 1
-100 ---- 100* 50* ---- -50
20> 0 1 0 1
100 ---- -100* -200* ---- 200
21> - - - -
400* -400 400* -400 ---- ----
22> 1 1 0 0
600* -150 150* -600 ---- ----
23> 0 0 1 1
680*-1190 1190* -680 ---- ----
24> - - - -
990* -990 990* -990 ---- ----
25> 0 0 1 1
140* -620 620* -140 ---- ----