Open Pairs Tuesday Eve Session September 8, 2009
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 58.33 63.00 B 1/2 1 0.94(A) John Muise - Verne Miller
11 58.33 63.00 A 1/2 0.94(A) Martin Pink - Gordon Cameron
4 55.56 60.00 A 3 0.55(A) George Thibault - Leo Mooney
7 54.69 59.06 A 4 0.39(A) Chester Melanson - Mel Saulnier
2 52.08 56.25 B 2 0.45(B) Reg d'Entremont - Don Doucet
6 50.00 54.00 C 3 1 0.32(B) Camille Bonnenfant - Bernice Twaddle
10 47.40 51.19 C 2 0.20(C) Marguerite LeBlanc - Josephe Colle
1 45.83 49.50 C Wayne Yogis - Gerald Boudreau
9 45.31 48.94 B Annette Leblanc - Richard Treleaven
8 44.27 47.81 B David Dow - Lloyd LeBlanc
12 37.50 40.50 C Dave Gaudet - Louis Gaudet
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 3-Muise-Miller vs 11-Pink-Cameron
50 2.00 2.00 6-Bonnenfant-Twaddle vs 10-LeBlanc-Colle
140 0.00 4.00 8-Dow-LeBlanc vs 4-Thibault-Mooney
400 4.00 0.00 9-Leblanc-Treleaven vs 7-Melanson-Saulnier
110 1.00 3.00 12-Gaudet-Gaudet vs 1-Yogis-Boudreau
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 3-Muise-Miller vs 11-Pink-Cameron
100 2.00 2.00 6-Bonnenfant-Twaddle vs 10-LeBlanc-Colle
100 2.00 2.00 8-Dow-LeBlanc vs 4-Thibault-Mooney
100 2.00 2.00 9-Leblanc-Treleaven vs 7-Melanson-Saulnier
300 4.00 0.00 12-Gaudet-Gaudet vs 1-Yogis-Boudreau
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 3-Muise-Miller vs 11-Pink-Cameron
140 4.00 0.00 6-Bonnenfant-Twaddle vs 10-LeBlanc-Colle
50 2.50 1.50 8-Dow-LeBlanc vs 4-Thibault-Mooney
50 2.50 1.50 9-Leblanc-Treleaven vs 7-Melanson-Saulnier
150 0.00 4.00 12-Gaudet-Gaudet vs 1-Yogis-Boudreau
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 2.50 1-Yogis-Boudreau vs 8-Dow-LeBlanc
650 1.50 2.50 6-Bonnenfant-Twaddle vs 3-Muise-Miller
650 1.50 2.50 7-Melanson-Saulnier vs 10-LeBlanc-Colle
200 4.00 0.00 11-Pink-Cameron vs 4-Thibault-Mooney
650 1.50 2.50 12-Gaudet-Gaudet vs 2-d'Entremont-Doucet
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Yogis-Boudreau vs 8-Dow-LeBlanc
110 1.50 2.50 6-Bonnenfant-Twaddle vs 3-Muise-Miller
110 1.50 2.50 7-Melanson-Saulnier vs 10-LeBlanc-Colle
110 1.50 2.50 11-Pink-Cameron vs 4-Thibault-Mooney
110 1.50 2.50 12-Gaudet-Gaudet vs 2-d'Entremont-Doucet
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Yogis-Boudreau vs 8-Dow-LeBlanc
100 1.50 2.50 6-Bonnenfant-Twaddle vs 3-Muise-Miller
300 4.00 0.00 7-Melanson-Saulnier vs 10-LeBlanc-Colle
100 1.50 2.50 11-Pink-Cameron vs 4-Thibault-Mooney
100 1.50 2.50 12-Gaudet-Gaudet vs 2-d'Entremont-Doucet
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 1-Yogis-Boudreau vs 6-Bonnenfant-Twaddle
200 0.50 3.50 2-d'Entremont-Doucet vs 9-Leblanc-Treleaven
100 2.00 2.00 7-Melanson-Saulnier vs 4-Thibault-Mooney
200 3.00 1.00 10-LeBlanc-Colle vs 8-Dow-LeBlanc
200 0.50 3.50 12-Gaudet-Gaudet vs 3-Muise-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.00 3.00 1-Yogis-Boudreau vs 6-Bonnenfant-Twaddle
1010 2.50 1.50 2-d'Entremont-Doucet vs 9-Leblanc-Treleaven
1020 4.00 0.00 7-Melanson-Saulnier vs 4-Thibault-Mooney
1010 2.50 1.50 10-LeBlanc-Colle vs 8-Dow-LeBlanc
480 0.00 4.00 12-Gaudet-Gaudet vs 3-Muise-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 3.00 1-Yogis-Boudreau vs 6-Bonnenfant-Twaddle
100 3.00 1.00 2-d'Entremont-Doucet vs 9-Leblanc-Treleaven
PASS 2.00 2.00 7-Melanson-Saulnier vs 4-Thibault-Mooney
500 4.00 0.00 10-LeBlanc-Colle vs 8-Dow-LeBlanc
620 0.00 4.00 12-Gaudet-Gaudet vs 3-Muise-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 4.00 0.00 2-d'Entremont-Doucet vs 7-Melanson-Saulnier
1430 2.50 1.50 3-Muise-Miller vs 1-Yogis-Boudreau
100 0.50 3.50 10-LeBlanc-Colle vs 9-Leblanc-Treleaven
1430 2.50 1.50 11-Pink-Cameron vs 6-Bonnenfant-Twaddle
100 0.50 3.50 12-Gaudet-Gaudet vs 4-Thibault-Mooney
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 2-d'Entremont-Doucet vs 7-Melanson-Saulnier
80 1.00 3.00 3-Muise-Miller vs 1-Yogis-Boudreau
50 3.00 1.00 10-LeBlanc-Colle vs 9-Leblanc-Treleaven
50 3.00 1.00 11-Pink-Cameron vs 6-Bonnenfant-Twaddle
110 0.00 4.00 12-Gaudet-Gaudet vs 4-Thibault-Mooney
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 2-d'Entremont-Doucet vs 7-Melanson-Saulnier
50 3.00 1.00 3-Muise-Miller vs 1-Yogis-Boudreau
400 0.00 4.00 10-LeBlanc-Colle vs 9-Leblanc-Treleaven
150 4.00 0.00 11-Pink-Cameron vs 6-Bonnenfant-Twaddle
90 2.00 2.00 12-Gaudet-Gaudet vs 4-Thibault-Mooney
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Yogis-Boudreau vs 10-LeBlanc-Colle
630 1.50 2.50 3-Muise-Miller vs 8-Dow-LeBlanc
660 3.50 0.50 4-Thibault-Mooney vs 2-d'Entremont-Doucet
660 3.50 0.50 7-Melanson-Saulnier vs 11-Pink-Cameron
630 1.50 2.50 9-Leblanc-Treleaven vs 6-Bonnenfant-Twaddle
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Yogis-Boudreau vs 10-LeBlanc-Colle
140 0.00 4.00 3-Muise-Miller vs 8-Dow-LeBlanc
100 2.50 1.50 4-Thibault-Mooney vs 2-d'Entremont-Doucet
150 4.00 0.00 7-Melanson-Saulnier vs 11-Pink-Cameron
100 2.50 1.50 9-Leblanc-Treleaven vs 6-Bonnenfant-Twaddle
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Yogis-Boudreau vs 10-LeBlanc-Colle
600 4.00 0.00 3-Muise-Miller vs 8-Dow-LeBlanc
100 1.50 2.50 4-Thibault-Mooney vs 2-d'Entremont-Doucet
100 1.50 2.50 7-Melanson-Saulnier vs 11-Pink-Cameron
100 1.50 2.50 9-Leblanc-Treleaven vs 6-Bonnenfant-Twaddle
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Yogis-Boudreau vs 7-Melanson-Saulnier
100 1.00 3.00 2-d'Entremont-Doucet vs 10-LeBlanc-Colle
110 4.00 0.00 4-Thibault-Mooney vs 9-Leblanc-Treleaven
100 1.00 3.00 8-Dow-LeBlanc vs 11-Pink-Cameron
100 1.00 3.00 12-Gaudet-Gaudet vs 6-Bonnenfant-Twaddle
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Yogis-Boudreau vs 7-Melanson-Saulnier
150 4.00 0.00 2-d'Entremont-Doucet vs 10-LeBlanc-Colle
420 0.00 4.00 4-Thibault-Mooney vs 9-Leblanc-Treleaven
50 2.50 1.50 8-Dow-LeBlanc vs 11-Pink-Cameron
50 2.50 1.50 12-Gaudet-Gaudet vs 6-Bonnenfant-Twaddle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Yogis-Boudreau vs 7-Melanson-Saulnier
150 2.50 1.50 2-d'Entremont-Doucet vs 10-LeBlanc-Colle
150 2.50 1.50 4-Thibault-Mooney vs 9-Leblanc-Treleaven
500 4.00 0.00 8-Dow-LeBlanc vs 11-Pink-Cameron
130 1.00 3.00 12-Gaudet-Gaudet vs 6-Bonnenfant-Twaddle
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 2-d'Entremont-Doucet vs 8-Dow-LeBlanc
500 4.00 0.00 6-Bonnenfant-Twaddle vs 4-Thibault-Mooney
100 2.00 2.00 10-LeBlanc-Colle vs 3-Muise-Miller
140 3.00 1.00 11-Pink-Cameron vs 9-Leblanc-Treleaven
150 0.50 3.50 12-Gaudet-Gaudet vs 7-Melanson-Saulnier
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 2-d'Entremont-Doucet vs 8-Dow-LeBlanc
100 0.50 3.50 6-Bonnenfant-Twaddle vs 4-Thibault-Mooney
100 0.50 3.50 10-LeBlanc-Colle vs 3-Muise-Miller
150 4.00 0.00 11-Pink-Cameron vs 9-Leblanc-Treleaven
90 2.00 2.00 12-Gaudet-Gaudet vs 7-Melanson-Saulnier
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 2-d'Entremont-Doucet vs 8-Dow-LeBlanc
300 0.00 4.00 6-Bonnenfant-Twaddle vs 4-Thibault-Mooney
110 2.00 2.00 10-LeBlanc-Colle vs 3-Muise-Miller
100 3.00 1.00 11-Pink-Cameron vs 9-Leblanc-Treleaven
200 1.00 3.00 12-Gaudet-Gaudet vs 7-Melanson-Saulnier
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 2.50 3-Muise-Miller vs 9-Leblanc-Treleaven
120 0.00 4.00 6-Bonnenfant-Twaddle vs 2-d'Entremont-Doucet
90 1.50 2.50 10-LeBlanc-Colle vs 4-Thibault-Mooney
50 3.00 1.00 11-Pink-Cameron vs 1-Yogis-Boudreau
200 4.00 0.00 12-Gaudet-Gaudet vs 8-Dow-LeBlanc
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 3-Muise-Miller vs 9-Leblanc-Treleaven
100 4.00 0.00 6-Bonnenfant-Twaddle vs 2-d'Entremont-Doucet
100 2.00 2.00 10-LeBlanc-Colle vs 4-Thibault-Mooney
200 0.00 4.00 11-Pink-Cameron vs 1-Yogis-Boudreau
120 1.00 3.00 12-Gaudet-Gaudet vs 8-Dow-LeBlanc
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 3-Muise-Miller vs 9-Leblanc-Treleaven
50 3.50 0.50 6-Bonnenfant-Twaddle vs 2-d'Entremont-Doucet
100 1.50 2.50 10-LeBlanc-Colle vs 4-Thibault-Mooney
50 3.50 0.50 11-Pink-Cameron vs 1-Yogis-Boudreau
200 0.00 4.00 12-Gaudet-Gaudet vs 8-Dow-LeBlanc
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 2-d'Entremont-Doucet vs 11-Pink-Cameron
100 3.00 1.00 4-Thibault-Mooney vs 1-Yogis-Boudreau
620 1.00 3.00 7-Melanson-Saulnier vs 3-Muise-Miller
630 0.00 4.00 8-Dow-LeBlanc vs 6-Bonnenfant-Twaddle
100 3.00 1.00 12-Gaudet-Gaudet vs 9-Leblanc-Treleaven
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 0.00 4.00 2-d'Entremont-Doucet vs 11-Pink-Cameron
140 1.00 3.00 4-Thibault-Mooney vs 1-Yogis-Boudreau
90 2.00 2.00 7-Melanson-Saulnier vs 3-Muise-Miller
100 3.50 0.50 8-Dow-LeBlanc vs 6-Bonnenfant-Twaddle
100 3.50 0.50 12-Gaudet-Gaudet vs 9-Leblanc-Treleaven
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 2-d'Entremont-Doucet vs 11-Pink-Cameron
450 1.50 2.50 4-Thibault-Mooney vs 1-Yogis-Boudreau
450 1.50 2.50 7-Melanson-Saulnier vs 3-Muise-Miller
450 1.50 2.50 8-Dow-LeBlanc vs 6-Bonnenfant-Twaddle
460 4.00 0.00 12-Gaudet-Gaudet vs 9-Leblanc-Treleaven
----------------------------------------------------------------------