Open Pairs Tuesday Eve Session September 15, 2009
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.11   82.50  B  1/2    1          1.02(A)  John Muise - Inge Hausgaard
 11   61.11   82.50  A  1/2               1.02(A)  Martin Pink - Gordon Cameron
  7   58.89   79.50  A   3                0.60(A)  George Thibault - Leo Mooney
  8   52.59   71.00  B   4     2          0.50(B)  Annette M LeBlanc - Richard Treleaven
  4   50.00   67.50  B   5     3          0.36(B)  Lloyd LeBlanc - David Dow
  3   49.63   67.00  C         4     1    0.28(C)  Joey Babin - Camille Bonnenfant
  5   48.52   65.50  A                             Chester Melanson - Verne Miller
  9   46.67   63.00  B                             Reg d'Entremont - Don Doucet
  1   45.19   61.00  C               2    0.20(C)  Ted Melanson - Gerald Boudreau
  2   45.19   61.00  B                             Annette Leblanc - Mel Saulnier
 10   40.74   55.00  C                             Marguerite LeBlanc - Bernice Twaddle
 12   40.37   54.50  C                             Dave Gaudet - Louis Gaudet

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 3-Babin-Bonnenfant vs 11-Pink-Cameron
        110    3.00   2.00 5-Melanson-Miller vs 2-Leblanc-Saulnier
   50          5.00   0.00 6-Muise-Hausgaard vs 10-LeBlanc-Twaddle
        100    4.00   1.00 8-LeBlanc-Treleaven vs 4-LeBlanc-Dow
        130    2.00   3.00 9-d'Entremont-Doucet vs 7-Thibault-Mooney
        150    0.50   4.50 12-Gaudet-Gaudet vs 1-Melanson-Boudreau
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   3.00 3-Babin-Bonnenfant vs 11-Pink-Cameron
        100    0.50   4.50 5-Melanson-Miller vs 2-Leblanc-Saulnier
  660          4.00   1.00 6-Muise-Hausgaard vs 10-LeBlanc-Twaddle
  660          4.00   1.00 8-LeBlanc-Treleaven vs 4-LeBlanc-Dow
        100    0.50   4.50 9-d'Entremont-Doucet vs 7-Thibault-Mooney
  660          4.00   1.00 12-Gaudet-Gaudet vs 1-Melanson-Boudreau
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   5.00 3-Babin-Bonnenfant vs 11-Pink-Cameron
        150    2.00   3.00 5-Melanson-Miller vs 2-Leblanc-Saulnier
   90          5.00   0.00 6-Muise-Hausgaard vs 10-LeBlanc-Twaddle
        110    3.00   2.00 8-LeBlanc-Treleaven vs 4-LeBlanc-Dow
        100    4.00   1.00 9-d'Entremont-Doucet vs 7-Thibault-Mooney
        180    1.00   4.00 12-Gaudet-Gaudet vs 1-Melanson-Boudreau
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          1.00   4.00 1-Melanson-Boudreau vs 8-LeBlanc-Treleaven
  630          3.00   2.00 6-Muise-Hausgaard vs 3-Babin-Bonnenfant
  660          5.00   0.00 7-Thibault-Mooney vs 10-LeBlanc-Twaddle
  630          3.00   2.00 9-d'Entremont-Doucet vs 5-Melanson-Miller
        100    0.00   5.00 11-Pink-Cameron vs 4-LeBlanc-Dow
  630          3.00   2.00 12-Gaudet-Gaudet vs 2-Leblanc-Saulnier
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    3.00   2.00 1-Melanson-Boudreau vs 8-LeBlanc-Treleaven
       1010    1.00   4.00 6-Muise-Hausgaard vs 3-Babin-Bonnenfant
       1010    1.00   4.00 7-Thibault-Mooney vs 10-LeBlanc-Twaddle
        510    4.50   0.50 9-d'Entremont-Doucet vs 5-Melanson-Miller
       1010    1.00   4.00 11-Pink-Cameron vs 4-LeBlanc-Dow
        510    4.50   0.50 12-Gaudet-Gaudet vs 2-Leblanc-Saulnier
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Melanson-Boudreau vs 8-LeBlanc-Treleaven
        620    0.50   4.50 6-Muise-Hausgaard vs 3-Babin-Bonnenfant
   90          4.00   1.00 7-Thibault-Mooney vs 10-LeBlanc-Twaddle
        170    2.00   3.00 9-d'Entremont-Doucet vs 5-Melanson-Miller
  100          5.00   0.00 11-Pink-Cameron vs 4-LeBlanc-Dow
        620    0.50   4.50 12-Gaudet-Gaudet vs 2-Leblanc-Saulnier
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   5.00 1-Melanson-Boudreau vs 6-Muise-Hausgaard
  100          4.50   0.50 2-Leblanc-Saulnier vs 9-d'Entremont-Doucet
        140    1.00   4.00 7-Thibault-Mooney vs 4-LeBlanc-Dow
  100          4.50   0.50 10-LeBlanc-Twaddle vs 8-LeBlanc-Treleaven
        100    3.00   2.00 11-Pink-Cameron vs 5-Melanson-Miller
        110    2.00   3.00 12-Gaudet-Gaudet vs 3-Babin-Bonnenfant
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Melanson-Boudreau vs 6-Muise-Hausgaard
        170    0.00   5.00 2-Leblanc-Saulnier vs 9-d'Entremont-Doucet
  100          4.00   1.00 7-Thibault-Mooney vs 4-LeBlanc-Dow
        140    1.00   4.00 10-LeBlanc-Twaddle vs 8-LeBlanc-Treleaven
  150          5.00   0.00 11-Pink-Cameron vs 5-Melanson-Miller
        100    2.50   2.50 12-Gaudet-Gaudet vs 3-Babin-Bonnenfant
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Melanson-Boudreau vs 6-Muise-Hausgaard
  100          3.00   2.00 2-Leblanc-Saulnier vs 9-d'Entremont-Doucet
        100    2.00   3.00 7-Thibault-Mooney vs 4-LeBlanc-Dow
  300          5.00   0.00 10-LeBlanc-Twaddle vs 8-LeBlanc-Treleaven
  200          4.00   1.00 11-Pink-Cameron vs 5-Melanson-Miller
        110    1.00   4.00 12-Gaudet-Gaudet vs 3-Babin-Bonnenfant
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   4.50 2-Leblanc-Saulnier vs 7-Thibault-Mooney
  100          5.00   0.00 3-Babin-Bonnenfant vs 1-Melanson-Boudreau
        150    3.00   2.00 8-LeBlanc-Treleaven vs 5-Melanson-Miller
        630    2.00   3.00 10-LeBlanc-Twaddle vs 9-d'Entremont-Doucet
        660    0.50   4.50 11-Pink-Cameron vs 6-Muise-Hausgaard
        120    4.00   1.00 12-Gaudet-Gaudet vs 4-LeBlanc-Dow
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 2-Leblanc-Saulnier vs 7-Thibault-Mooney
  150          4.00   1.00 3-Babin-Bonnenfant vs 1-Melanson-Boudreau
  110          2.00   3.00 8-LeBlanc-Treleaven vs 5-Melanson-Miller
   50          0.00   5.00 10-LeBlanc-Twaddle vs 9-d'Entremont-Doucet
  400          5.00   0.00 11-Pink-Cameron vs 6-Muise-Hausgaard
  110          2.00   3.00 12-Gaudet-Gaudet vs 4-LeBlanc-Dow
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 2-Leblanc-Saulnier vs 7-Thibault-Mooney
  100          4.50   0.50 3-Babin-Bonnenfant vs 1-Melanson-Boudreau
        200    0.50   4.50 8-LeBlanc-Treleaven vs 5-Melanson-Miller
        170    2.00   3.00 10-LeBlanc-Twaddle vs 9-d'Entremont-Doucet
        140    3.00   2.00 11-Pink-Cameron vs 6-Muise-Hausgaard
  100          4.50   0.50 12-Gaudet-Gaudet vs 4-LeBlanc-Dow
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Melanson-Boudreau vs 10-LeBlanc-Twaddle
        500    1.00   4.00 3-Babin-Bonnenfant vs 8-LeBlanc-Treleaven
  100          4.00   1.00 4-LeBlanc-Dow vs 2-Leblanc-Saulnier
  100          4.00   1.00 7-Thibault-Mooney vs 11-Pink-Cameron
        630    0.00   5.00 9-d'Entremont-Doucet vs 6-Muise-Hausgaard
        130    2.00   3.00 12-Gaudet-Gaudet vs 5-Melanson-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Melanson-Boudreau vs 10-LeBlanc-Twaddle
        150    1.50   3.50 3-Babin-Bonnenfant vs 8-LeBlanc-Treleaven
        400    0.00   5.00 4-LeBlanc-Dow vs 2-Leblanc-Saulnier
  250          5.00   0.00 7-Thibault-Mooney vs 11-Pink-Cameron
  100          4.00   1.00 9-d'Entremont-Doucet vs 6-Muise-Hausgaard
        150    1.50   3.50 12-Gaudet-Gaudet vs 5-Melanson-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   0.00 1-Melanson-Boudreau vs 10-LeBlanc-Twaddle
        400    3.00   2.00 3-Babin-Bonnenfant vs 8-LeBlanc-Treleaven
        400    3.00   2.00 4-LeBlanc-Dow vs 2-Leblanc-Saulnier
        430    0.50   4.50 7-Thibault-Mooney vs 11-Pink-Cameron
        430    0.50   4.50 9-d'Entremont-Doucet vs 6-Muise-Hausgaard
        400    3.00   2.00 12-Gaudet-Gaudet vs 5-Melanson-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Melanson-Boudreau vs 7-Thibault-Mooney
   80          4.00   1.00 2-Leblanc-Saulnier vs 10-LeBlanc-Twaddle
  110          5.00   0.00 4-LeBlanc-Dow vs 9-d'Entremont-Doucet
        130    0.00   5.00 5-Melanson-Miller vs 3-Babin-Bonnenfant
        110    2.00   3.00 8-LeBlanc-Treleaven vs 11-Pink-Cameron
        120    1.00   4.00 12-Gaudet-Gaudet vs 6-Muise-Hausgaard
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   3.50 1-Melanson-Boudreau vs 7-Thibault-Mooney
        430    1.50   3.50 2-Leblanc-Saulnier vs 10-LeBlanc-Twaddle
        400    4.00   1.00 4-LeBlanc-Dow vs 9-d'Entremont-Doucet
  100          5.00   0.00 5-Melanson-Miller vs 3-Babin-Bonnenfant
        430    1.50   3.50 8-LeBlanc-Treleaven vs 11-Pink-Cameron
        430    1.50   3.50 12-Gaudet-Gaudet vs 6-Muise-Hausgaard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-Melanson-Boudreau vs 7-Thibault-Mooney
   50          4.00   1.00 2-Leblanc-Saulnier vs 10-LeBlanc-Twaddle
   50          4.00   1.00 4-LeBlanc-Dow vs 9-d'Entremont-Doucet
   50          4.00   1.00 5-Melanson-Miller vs 3-Babin-Bonnenfant
        480    0.00   5.00 8-LeBlanc-Treleaven vs 11-Pink-Cameron
        200    1.00   4.00 12-Gaudet-Gaudet vs 6-Muise-Hausgaard
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 2-Leblanc-Saulnier vs 8-LeBlanc-Treleaven
        140    1.50   3.50 5-Melanson-Miller vs 1-Melanson-Boudreau
        110    3.00   2.00 6-Muise-Hausgaard vs 4-LeBlanc-Dow
        140    1.50   3.50 10-LeBlanc-Twaddle vs 3-Babin-Bonnenfant
  200          5.00   0.00 11-Pink-Cameron vs 9-d'Entremont-Doucet
         50    4.00   1.00 12-Gaudet-Gaudet vs 7-Thibault-Mooney
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.00   3.00 2-Leblanc-Saulnier vs 8-LeBlanc-Treleaven
        200    0.50   4.50 5-Melanson-Miller vs 1-Melanson-Boudreau
        130    4.00   1.00 6-Muise-Hausgaard vs 4-LeBlanc-Dow
        130    4.00   1.00 10-LeBlanc-Twaddle vs 3-Babin-Bonnenfant
        130    4.00   1.00 11-Pink-Cameron vs 9-d'Entremont-Doucet
        200    0.50   4.50 12-Gaudet-Gaudet vs 7-Thibault-Mooney
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   4.50 2-Leblanc-Saulnier vs 8-LeBlanc-Treleaven
  180          5.00   0.00 5-Melanson-Miller vs 1-Melanson-Boudreau
        100    2.00   3.00 6-Muise-Hausgaard vs 4-LeBlanc-Dow
   50          3.50   1.50 10-LeBlanc-Twaddle vs 3-Babin-Bonnenfant
   50          3.50   1.50 11-Pink-Cameron vs 9-d'Entremont-Doucet
        140    0.50   4.50 12-Gaudet-Gaudet vs 7-Thibault-Mooney
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   5.00 3-Babin-Bonnenfant vs 9-d'Entremont-Doucet
  460          4.50   0.50 6-Muise-Hausgaard vs 2-Leblanc-Saulnier
  150          1.00   4.00 7-Thibault-Mooney vs 5-Melanson-Miller
  180          2.00   3.00 10-LeBlanc-Twaddle vs 4-LeBlanc-Dow
  460          4.50   0.50 11-Pink-Cameron vs 1-Melanson-Boudreau
  400          3.00   2.00 12-Gaudet-Gaudet vs 8-LeBlanc-Treleaven
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 3-Babin-Bonnenfant vs 9-d'Entremont-Doucet
        100    2.50   2.50 6-Muise-Hausgaard vs 2-Leblanc-Saulnier
        100    2.50   2.50 7-Thibault-Mooney vs 5-Melanson-Miller
  100          4.00   1.00 10-LeBlanc-Twaddle vs 4-LeBlanc-Dow
        200    0.50   4.50 11-Pink-Cameron vs 1-Melanson-Boudreau
        200    0.50   4.50 12-Gaudet-Gaudet vs 8-LeBlanc-Treleaven
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   1.00 3-Babin-Bonnenfant vs 9-d'Entremont-Doucet
        450    2.00   3.00 6-Muise-Hausgaard vs 2-Leblanc-Saulnier
        480    0.00   5.00 7-Thibault-Mooney vs 5-Melanson-Miller
        450    2.00   3.00 10-LeBlanc-Twaddle vs 4-LeBlanc-Dow
        450    2.00   3.00 11-Pink-Cameron vs 1-Melanson-Boudreau
        400    5.00   0.00 12-Gaudet-Gaudet vs 8-LeBlanc-Treleaven
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          5.00   0.00 2-Leblanc-Saulnier vs 11-Pink-Cameron
        170    1.00   4.00 4-LeBlanc-Dow vs 1-Melanson-Boudreau
         50    2.50   2.50 5-Melanson-Miller vs 10-LeBlanc-Twaddle
  110          4.00   1.00 7-Thibault-Mooney vs 3-Babin-Bonnenfant
         50    2.50   2.50 8-LeBlanc-Treleaven vs 6-Muise-Hausgaard
        730    0.00   5.00 12-Gaudet-Gaudet vs 9-d'Entremont-Doucet
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   3.50 2-Leblanc-Saulnier vs 11-Pink-Cameron
  170          5.00   0.00 4-LeBlanc-Dow vs 1-Melanson-Boudreau
  140          3.50   1.50 5-Melanson-Miller vs 10-LeBlanc-Twaddle
  110          1.50   3.50 7-Thibault-Mooney vs 3-Babin-Bonnenfant
  140          3.50   1.50 8-LeBlanc-Treleaven vs 6-Muise-Hausgaard
    PASS       0.00   5.00 12-Gaudet-Gaudet vs 9-d'Entremont-Doucet
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 2-Leblanc-Saulnier vs 11-Pink-Cameron
   50          3.00   2.00 4-LeBlanc-Dow vs 1-Melanson-Boudreau
        150    0.00   5.00 5-Melanson-Miller vs 10-LeBlanc-Twaddle
  140          5.00   0.00 7-Thibault-Mooney vs 3-Babin-Bonnenfant
  110          4.00   1.00 8-LeBlanc-Treleaven vs 6-Muise-Hausgaard
         50    1.50   3.50 12-Gaudet-Gaudet vs 9-d'Entremont-Doucet
----------------------------------------------------------------------