Open Pairs Tuesday Eve Session December 22, 2009
Scores after 30 boards  Average:   12.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.50   15.00  C  1/2   1/2   1/2   0.43(A)  Joey Babin - Camille Bonnenfant
  6   62.50   15.00  C  1/2   1/2   1/2   0.43(A)  Dave Gaudet - Louis Gaudet
  4   47.92   11.50  C                             Annette M LeBlanc - Carol Anne Deveau
  3   45.83   11.00  B                             Mel Saulnier - Annette Leblanc
  2   31.25    7.50  A                             Chester Melanson - Bernice Twaddle


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -     -           -           -
         100*  100*  ---- -100   ---- -100 

   2>      -     -           -           -
         460*  460*  ---- -460   ---- -460 

   3>     0     1           0           1 
        -400*   50*  ----  -50   ----  400 

   4>     1     0           1           0 
        -140* -620*  ----  620   ----  140 

   5>     1     0           1           0 
         170* -100*  ----  100   ---- -170 

   6>     1     0           1           0 
          50* -120*  ----  120   ----  -50 

   7>           0     1     0           1 
         ---- -140* -110*  110   ----  140 

   8>           0     1     0           1 
         ----  -50*  110* -110   ----   50 

   9>           0     1     0           1 
         ---- -170*   90*  -90   ----  170 

  10>           0     1     0           1 
         ---- -110*   90*  -90   ----  110 

  11>           1     0     1           0 
         ----  -90* -400*  400   ----   90 

  12>           1     0     1           0 
         ---- -170* -630*  630   ----  170 

  13>     1     0     0                 1 
         140* -140   110*  ----  ---- -110 

  14>     1     0     0                 1 
         550* -550   300*  ----  ---- -300 

  15>     1     0     0                 1 
         500* -500   -50*  ----  ----   50 

  16>     1     0     0                 1 
        -400*  400  -420*  ----  ----  420 

  17>      -     -     -                 -
         100* -100   100*  ----  ---- -100 

  18>     0     1     1                 0 
         460* -460   490*  ----  ---- -490 

  19>      -           -     -           -
         100*  ---- -100   100*  ---- -100 

  20>     1           0     0           1 
         620*  ---- -620   130*  ---- -130 

  21>     1           0     0           1 
         140*  ---- -140   -50*  ----   50 

  22>     0           1     1           0 
        -130*  ----  130  -110*  ----  110 

  23>     1           0     0           1 
         620*  ---- -620   120*  ---- -120 

  24>     1           0     0           1 
          50*  ----  -50  -420*  ----  420 

  25>     0     0     1     1             
        -650   200* -200   650*  ----  ----

  26>      -     -     -     -            
         620  -620*  620  -620*  ----  ----

  27>     0     0     1     1             
         430  -460*  460  -430*  ----  ----

  28>     1     1     0     0             
         150   100* -100  -150*  ----  ----

  29>      -     -     -     -            
         620  -620*  620  -620*  ----  ----

  30>     0     0     1     1             
         400  -430*  430  -400*  ----  ----