Open Pairs Tuesday Eve Session January 19, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
8 66.67 72.00 B 1 1 1.10(A) David Dow - Lloyd LeBlanc
1 56.25 60.75 C 2/3 2 1 0.66(A) Gerald Boudreau - Wayne Yogis
11 56.25 60.75 A 2/3 0.66(A) Chester Melanson - Leo Mooney
3 52.60 56.81 B 4 3 0.39(A) Reg d'Entremont - Don Doucet
9 51.56 55.69 A Martin Pink - Bob Tumilty
7 51.05 55.13 C 4 2 0.25(B) Joey Babin - Camille Bonnenfant
4 50.46 54.50 B Verne Miller - Richard Treleaven
2 48.96 52.88 B Annette Leblanc - Mel Saulnier
12 47.92 51.75 C Dave Gaudet - Louis Gaudet
10 40.10 43.31 C Annette M LeBlanc - Marguerite LeBlanc
6 30.56 33.00 C John Muise - Bernice Twaddle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 0 0 2 1 4 3 2 4 1
140* ---- -420 -100* ---- -110 -50* 100 50 110* 420* -140
2> 1- 1 4 2- 0 0 4 1- 3 2-
420* ---- -430 490* ---- -420 400* -490 -400 420* 430* -420
3> 2- 1- 0 1- 2- 4 1- 2- 2- 1-
-140* ---- 140 -210* ---- 140 -140* 210 140 -140* -140* 140
4> 3 2- 4 2- 0 4 1 0 1- 1-
110 90* 110* 90* ---- -110 140 -110* ---- -140* -90 -90
5> 1- 1 4 2- 0 4 2- 0 1- 3
-420 200* 460* 420* ---- -460 50 420* ---- -50* -420 -200
6> 3- 2- 4 - 0 1- - 2- 3- 1-
90 50* 100* -90* ---- -100 -50 -90* ---- 50* 90 -50
7> 3- 3- 2- 2- - 1- 4 - 0 1-
300 300 -200* -200* ---- -300* 200 100* -300* -100 ---- 200
8> 3 1- 0 4 1 0 2- 2- 1- 4
90 -50 -120* 150* ---- -90* -150 50* 50* -50 ---- 120
9> 3 0 0 2 1 2 3 4 1 4
-240 -1100 160* 500* ---- 240* -500 800* 1100* -800 ---- -160
10> 2- 1- 1- 4 - 2- - 3- 3- 0
-100* 100 100 140* ---- -110* -100* ---- -110* 110 110 -140
11> 4 1 0 2 1 3 0 4 3 2
150* -50 -150 -120* ---- -170* 50* ---- -180* 180 170 120
12> - 0 3- 3 - 4 2 2 3- 1
-100* -490 100 430* ---- -100* 490* ---- 400* -400 100 -430
13> 1- 2- 1- 1- 2- 4 2- 1- 2- 0
170 -170* 170 170 ---- -170* 620 -170* 170 -170* -620* ----
14> 4 2 0 2 1 1 4 3 0 3
100 170* -430 -170 ---- -50* -420 430* 50 -100* 420* ----
15> 1- 4 1- 0 0 3 2- 4 2- 1
-100 200* -100 -200 ---- -150* 100 100* 150 100* -100* ----
16> 3 4 0 2- 1 1- 4 0 2- 1-
-620 -130 ---- -720 ---- 660* 620* -660 720* 130* 660* -660
17> 0 4 1- 1 4 1- 2- 0 2- 3
-490 -150 ---- -460 ---- 400* 490* -460 460* 150* 460* -400
18> - 3 2 3- 3- 4 2 1 0 -
-200 600 ---- -100 ---- 200* 200* 630 100* -600* -630* -200
19> 1- 2- 0 4 2- 2- 2- 1- 1- 1-
---- -620 620* 170* ---- -170 620* 620* 620* -620 -620 -620
20> 1 3 3 1 1 3 0 1 4 3
---- -150 150* 150* ---- -150 130* 150* 100* -150 -100 -130
21> - 1 3- - 0 3- 2 3 2 4
---- -100 -500* 100* ---- -100 -620* 100* -300* 500 300 620
22> 1- 3 4 1- 1 4 0 2- 2- 0
-100* 500* 200 -100* ---- -500 ---- 600* -200* 100 100 -600
23> 3 3 3 3 1 0 1 1 1 4
PASS* PASS* 100 PASS* ---- PASS ---- -140* -100* PASS PASS 140
24> 4 1 3 1 3 3 1 3 0 1
110* -400* 400 -400* ---- 400 ---- -100* -400* 400 -110 100
25> 2 3 4 2 0 0 4 3 1 1
620* -140 800* -620 ---- -100* -800 100 650* ---- 140* -650
26> 0 - 1- 4 1- 2- 2- 3- 3- -
-110* -200 100* 110 ---- 100* -100 -100 200* ---- 200* -200
27> 1- - 3- 2- 0 - 4 1- 3- 2-
-450* -50 50* 450 ---- -500* -50 500 -450* ---- 50* 450