Open Pairs Tuesday Eve Session March 30, 2010
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   67.25   72.63  B   1     1          1.10(A)  Reg d'Entremont - Don Doucet
 11   55.83   60.30  A   2                0.77(A)  Lloyd LeBlanc - Leo Mooney
  3   55.34   59.77  C   3     2     1    0.55(A)  Joey Babin - Camille Bonnenfant
  9   51.69   55.83  A   4                0.39(A)  Chester Melanson - George Thibault
  6   50.81   54.88  C         3     2    0.32(B)  Bernice Twaddle - Ted Melanson
  7   50.42   54.45  B                             Marcie Rogers - Inge Hausgaard
  2   48.83   52.74  A                             Annette Leblanc - Dorothy Amirault
  8   48.31   52.18  B                             David Dow - Richard Treleaven
 10   41.55   44.87  C                             Annette M LeBlanc - Marguerite LeBlanc
  1   41.28   44.58  B                             John Muise - Verne Miller
 12   36.46   39.38  C                             Dave Gaudet - Louis Gaudet


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-          4     1           0     2-    3     1-    4     0     1-
          50*  ----  500  -420*  ---- -570    50*  420   -50   570* -500*  -50 

   2>     3-           -    2           3-     -    2     3-     -    3-     -
         200*  ---- -200  -110*  ----  140  -140*  110   140  -140*  200* -200 

   3>     1           0     3           4     2     1     2     0     4     3 
        -200*  ---- -100    50*  ----  300  -100*  -50   100  -300*  100*  200 

   4>     0     2-    0     2-          4     3     4           1     1-    1-
        -800   500* -100*  500*  ----  100  -140   800*  ----  140* -500  -500 

   5>     1-    0     2-    4           1-    3     2-          1     0     4 
        -110  -200*  110*  170*  ---- -110   120   110*  ---- -120* -170   200 

   6>     4     2     1     4           3     1     0           3     0     2 
         200   170*  150*  990*  ---- -150  -200  -200*  ----  200* -990  -170 

   7>     3-    1     3     3            -    1      -    3     3-          1 
         650   200  -200* -200*  ---- -650*  200  -650* -200*  650   ----  200 

   8>     1     2-    4     0           3     4     1-    1-    2-          0 
        -300    50   400* -150*  ----  300*  150   -50*  -50*   50   ---- -400 

   9>     1-    4     2-    1           2-    3     4     0     0           1-
        -600   300   600*  150*  ----  600* -150   630* -300* -630   ---- -600 

  10>     1      -    3     3-          1     3-          1     3     3      -
        1440*-1470 -1440  1470*  ---- 1440* 1470*  ---- 1440*-1440 -1440 -1470 

  11>     1     1-    3     4           0     2-          2-    1-    4     0 
        -980*  450   980  -420*  ---- -990* -450*  ---- -450*  450   990   420 

  12>     1     2     3     3           0     2           4     0     4     1 
         -50* -170    50   430*  ---- -100*  170*  ----  460* -460   100  -430 

  13>   2.63  1.38  2.63  2.63        3.88  2.40  1.38  0.13  1.38  1.60      
         680  -680*  680   680   ---- -230* AVE+  -680*  230  -680* AVE-*  ----

  14>     2-    4     2-    0           1-    2-    1-    2-    1-    1-      
         -50   100*  -50  -100   ----   50*  -50    50*  -50    50*   50*  ----

  15>     0     1     1-    3           0     1-    2-    4     4     2-      
        -140    80* -110   -80   ----  -50* -110   110*   50   140*  110*  ----

  16>     4     3           1           4     0     2     3     1     2     0 
         100  PASS   ---- -170   ----  620* -100* -150   170* PASS*  150* -620 

  17>     4     2-          2-          3-    0      -    1-    1-    3-     -
        1020   980   ----  980   ---- -480*-1020*  480  -980* -980* -480*  480 

  18>      -     -          3-          2     3-    3-     -    3-     -    2 
        -100  -100   ----  660   ---- -110*  100*  660  -660*  100* -660*  110 

  19>           1-    4     1           3     0     2-    2-    0     1-    4 
         ---- -100   130* -100*  ----  100  -200*  100*  100* -130  -100   200 

  20>           2     3     4           0     1     2     0     1     4     3 
         ----  140  -110*  200*  ---- -200  -170* -140* -600*  110   600   170 

  21>           3-     -    4           0     2      -    3     3-    1     2 
         ----  650  -650* -600*  ----  600  -630* -650* -620*  650   620   630 

  22>     1     3     1     3           1           0     3     1     3     4 
          50*  140* -140   140*  ---- -140   ---- -100*  140* -140   -50   100 

  23>     1     1     3     3-          3           3-    1      -    3      -
         100*  100* -100   170*  ---- -100   ----  170*  100* -170  -100  -170 

  24>     1     2     4     3           2           4     0     1     3     0 
        -460* -300* 1090  -170*  ----  300   ----  100*-1090*  170   460  -100 

  25>     1-    2-    1-    2-          1-    2-    2-    4           1-    0 
        PASS* PASS  PASS* PASS   ---- PASS* PASS  PASS    50*  ---- PASS*  -50 

  26>     0      -    1-    4           3-    2-     -    1-          3-    2-
        -650*  100  -620*  650   ---- -100*  620   100  -620*  ---- -100*  620 

  27>     0     2-    1-    4           3     2-    1     4           1-    0 
        -550* -100   100*  550   ----  200* -100  -200   250*  ----  100* -250