Open Pairs Tuesday Eve Session April 6, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 61.21 66.11 B 1 1 1.10(A) Mel Saulnier - Annette Leblanc
8 60.43 65.26 B 2 2 0.77(A) David Dow - Lloyd LeBlanc
3 57.31 61.89 A 3 0.55(A) Verne Miller - Chester Melanson
2 56.40 60.91 B 4 3 0.39(A) Reg d'Entremont - Don Doucet
11 54.96 59.36 B 4 0.25(B) Inge Hausgaard - Richard Treleaven
9 54.57 58.94 B John Muise - George Thibault
1 49.48 53.44 A Martin Pink - Gordon Cameron
6 46.43 50.14 C 1 0.28(C) Joey Babin - Camille Bonnenfant
10 43.02 46.46 C 2 0.20(C) Annette M LeBlanc - Delbert Theriault
4 34.16 36.89 C Bernice Twaddle - Ted Melanson
12 33.33 36.00 C Dave Gaudet - Louis Gaudet
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 1- - 0 2- 3- 1- 4 2- 3-
-100* ---- 50 -100* ---- -50 -50* 100 50 50* -50* 100
2> 3- - 0 3 2 4 2 1 3- -
-50* ---- 50 -600* ---- 150 -100* 600 100 -150* -50* 50
3> 3- 4 3- 2- 1- - 2- 1- 0 -
-130* ---- 610 -130* ---- 150 -150* 130 150 -150* -610* 130
4> 1- 4 2- 0 1- 3 2- 1 4 0
-600 620* 600* 140* ---- -600 -170 600* ---- 170* -140 -620
5> 3- 3 4 2 0 3- - - 2 1
100 -50* 200* -90* ---- -200 100 -100* ---- -100* 90 50
6> 2 4 3 - 1 3- 2 - 3- 0
-50 300* 170* -170* ---- -170 170 50* ---- -170* 170 -300
7> 2 4 3- 3- 2 - 1 0 3 -
140 600 200* 200* ---- -140* -200 -500* -600* 500 ---- -200
8> 1 3 3 3 3 1 0 1 4 1
-400 -150 400* 400* ---- 400* -400 -100* 150* 100 ---- -400
9> 2- - 0 1- 1- 2- 3- 3- - 4
-170 -620 -100* 170* ---- 170* -170 620* 620* -620 ---- 100
10> 1 0 3 1 3 4 1 3 1 3
-620* -100 620 -620* ---- -600* 100* ---- -620* 620 600 620
11> 1 3 3 3 1 1 4 0 3 1
-420* 420 420 50* ---- -420* -420* ---- 100* -100 420 -50
12> 3 2- 1 1- 0 1- 4 0 4 2-
420* -200 -420 200* ---- -100* 200* ---- 500* -500 100 -200
13> 2 3.88 3.88 0.13 1.38 1.38 0.13 2.63 1.60 2.63
AVE -90* 200 90 ---- -170* 100 -200* 170 AVE-* -100* ----
14> 2 3.88 3.25 0.13 2.63 3.25 0.75 1.38 1.60 0.75
AVE 100* 480 -100 ---- -450* 480 -480* 450 AVE-* -480* ----
15> 2 3.88 1.38 0.13 0.13 2.63 2.63 3.88 1.60 1.38
AVE 140* 100 -140 ---- -790* 200 -100* 790 AVE-* -200* ----
16> 3 1- 1- 4 1 4 2- 2- 0 0
420 170 ---- 170 ---- 50* -420* 450 -170* -170* -450* -50
17> - 3- 2 3- 3- 3- 2 - - -
-50 170 ---- 130 ---- 50* 50* 170 -130* -170* -170* -50
18> 0 2- 1 0 4 2- 3 1- 1- 4
-450 -400 ---- -420 ---- -50* 450* -400 420* 400* 400* 50
19> 1- - - 3- 4 2- 2- 3- 1- 0
---- 110 -130* -130* ---- 130 50* -110* -110* 130 110 -50
20> 0 2 1 3 3 4 0 2 4 1
---- -730 100* -90* ---- 90 140* 730* -130* -100 130 -140
21> 2 3- 0 4 3- 2 1 - 3 -
---- -480 510* 420* ---- -420 510* 480* 450* -510 -450 -510
22> 2- 0 1- 1 4 4 2- 3 1- 0
620* -200* -620 140* ---- 200 ---- 660* 620* -140 -620 -660
23> 2 2 2 2 2 2 2 2 2 2
650* 650* -650 650* ---- -650 ---- 650* 650* -650 -650 -650
24> 2 2 2 2 2 2 2 2 2 2
460* 460* -460 460* ---- -460 ---- 460* 460* -460 -460 -460
25> 1 1 3 3 0 1 4 3 3 1
-100* PASS PASS* 100 ---- -500* PASS 500 PASS* ---- PASS* PASS
26> 1- 0 1- 2- 1- 2- 2- 1- 4 2-
-100* -110 -100* 100 ---- -100* 100 100 -100* ---- 110* 100
27> 4 2- 1- 0 0 2- 4 3 1- 1
50* 420 -420* -50 ---- -450* 420 450 -170* ---- -420* 170