Open Pairs Tuesday Eve Session April 20, 2010
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
5 62.50 52.50 B 1 1 0.80(A) Verne Miller - Richard Treleaven
8 55.36 46.50 C 2 2 1 0.56(A) Annette M LeBlanc - Marguerite LeBlanc
6 54.17 45.50 B 3 3 0.40(A) John Muise - George Thibault
4 53.57 45.00 C 2 0.20(C) Joey Babin - Camille Bonnenfant
1 48.21 40.50 C Wayne Yogis - Gerald Boudreau
3 44.05 37.00 B Annette Leblanc - Mel Saulnier
2 41.67 35.00 A Lloyd LeBlanc - Chester Melanson
7 40.48 34.00 C Dave Gaudet - Louis Gaudet
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 - 3 2- - 2- 0 1
460* 400* 1700* -400 400* -400 -1700 -460
2> 0 1 2 2 3 0 1 3
-600* -140* -90* 140 100* -100 90 600
3> 1 0 2- 3 2- - - 2
-100* -200* 50* 200 50* -50 -50 100
4> 2 0 3 3 1 2 0 1
100* -140* 200* 140 -110* 110 -200 -100
5> 2- 2- - - 2- 2- - -
650 -620* -650* -650* 650 -620* 620 620
6> - 1 0 2- 3 2- - 2
-100 -150* -200* 100* 200 100* -100 150
7> 2 2 0 1 3 3 0 1
100 200* -140* -100* 140 500* -500 -200
8> 0 0 1- 3 1- 1- 1- 3
-110 -110* -50* 110* 50 -50* 50 110
9> 0 2- - 2 - 1 3 2-
-250 100 -100* 50* -100* -50 250* 100
10> 0 1 1 0 2 3 3 2
-200 -100 -600* -660* 100* 660 200* 600
11> 1 0 0 1 3 2 2 3
-50 -100 -130* -110* 100* 110 50* 130
12> 3 1- 1- 3 1- 0 0 1-
200 140 -140* -110* -140* 110 -200* 140
13> 2 1 1 0 2 2 1 3
170* -170 -170 -100* 170* 170* -170 100
14> 1 2 - 0 2- 2- - 3
450* -450 -460 170* 460* 460* -460 -170
15> 2 1 2- - 3 - 0 2-
-630* 630 650 -650* -620* -650* 620 650
16> 2 1 3 3 1 0 2 0
50* -50 180 100* -140* -180* 140 -100
17> 0 0 3 2 2 3 1 1
-100 -150* 150 110 50* 100* -110* -50
18> 1 3 0 3 1 2 0 2
-120 490* -490 100 110* 120* -100* -110
19> 1- 0 3 0 1- 1- 3 1-
110 -140* 140 100 -110* -110* -100* 110
20> 3 3 0 1- 1- 0 1- 1-
650 -170* 170 620 -620* -650* -620* 620
21> 1- 0 0 3 1- 1- 3 1-
-600* 170 -620* 620 600 -600* -170* 600
22> 1- 1- 1- 1- 1- 1- 1- 1-
-100* 100 -100* 100 100 -100* -100* 100
23> 1- 1- 1- 1- 1- 1- 1- 1-
PASS* PASS PASS* PASS PASS PASS* PASS* PASS
24> 2 3 1 2 1 3 0 0
90* 90 80* -80 -90 110* -90* -110
25> 2 - 1 - 2- 2- 3 0
-170* -420* 170 -420* 420 420 -140* 140
26> - 2- 2- 2- - - - 2-
-100* 650* 100 650* -650 -650 -100* 100
27> 2 1 1 0 3 2 3 0
-100* -120* 100 -150* 150 120 -90* 90
28> 3 2 0 - 2- 1 - 2-
-50* -90* 50 -120* 120 90 -120* 120